Font size
Buick company has released new 4x4 car for 2011 that is incredibly economic and powerful with 6 speed transmission.
Buick still impress us with its new models.
Price in USA:$35,615 - $44,095
Technical specification:
Engine:
Standard Engine | 3.6L V6 |
Standard Transmission | 6 Speed Automatic |
Cylinders | 6 |
Horsepower @RPM | 288@6300 |
Fuel Economy Cty/Hwy | 17 / 24 |
Combined Fuel Economy | 19 |
EPA Class | Two Wheel Drive SUV |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 11.3:1 |
Displacement | 3600 / 220 |
Bore X Stroke | 3.70x3.37 |
Cruising Range | 418 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 16.6 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Cargo Volume (EPA) | N/A |
Cargo Volume (MFR) | N/A |
Fuel Capacity | 22.0 |
Passenger Volume (EPA) | N/A |
Passenger Volume (MFR) | N/A |
Box/Cargo Height | N/A |
Box/Cargo Length | N/A |
Box/Cargo Width (Wheel) | N/A |
Box/Cargo Width (Wall) | N/A |
GVWR Standard | 6411 |
GVWR Maximum | 6411 |
Payload Standard | 1631 |
Payload Maximum | 1631 |
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | Front Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 40.4 |
Steering Diameter Right | 40.4 |
Suspension (Front) | Independent |
Suspension (Rear) | Independent |
Tire Type | Passenger |
Tire Width | 255 mm |
Tire Aspect Ratio | 60 |
Tire Construction | Radial |
Tire wheel Diameter | 19 in. |
Seating (Standard) | 7 |
Seating (Optional) | 8 |
Tow Capacity (Standard) | 2000 |
Tow Capacity (Maximum) | 4500 |
Headroom (Front) | 40.4 |
Headroom (Row 2) | 39.0 |
Hiproom (Front) | 57.4 |
Hiproom (Row 2) | 57.0 |
Legroom (Front) | 41.3 |
Legroom (Row 2) | 36.9 |
Shoulder Room (Front) | 62.0 |
Shoulder Room (Row 2) | 61.4 |
Seating (Maximum) | 8 |
Headroom (Row 3) | 37.2 |
Hiproom (Row 3) | 48.3 |
Legroom (Row 3) | 33.2 |
Shoulder Room (Row 3) | 57.4 |
Curb Weight MT | N/A |
Curb Weight AT | 4780 |
Ground Clearance | 8.4 |
Height | 69.6 |
Length | 201.8 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 67.3 |
Track (Rear) | 67.3 |
Weight Distribution AT (Front) | N/A |
Weight Distribution AT (Rear) | N/A |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 118.9 |
Width | 79.0 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Passenger Airbag Cutoff Switch/Sensor | Standard |
Front Side Airbag | Standard |
Second Row Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Second Row Side Airbag with Head Protection | N/A |
Side Head Curtain Airbags | Standard |
· General Safety Features
Side Guard Door Beams | Standard |
Safety Rollbar | N/A |
Child Safety Door Locks | Standard |
Trunk Anti-Trap Device | N/A |
Locking Pickup Truck Tailgate | N/A |
Panic Button or Alarm | Not Listed |
· Theft Prevention
Vehicle Anti-Lockout Device | Not Listed |
Selective Locking / Unlocking | Not Listed |
Valet Lockout | Not Listed |
Wheel Locks | Not Listed |
Locking Fuel Filler Door or Gap | N/A |
Vehicle Theft Tracking / Notification | Standard |
Reference:
0 comments:
Post a Comment
Share your views