Font size
Hybrid cars
1)Toyota Prius:
Prius is the best hybrid car in the world and the most selling due to its powerful hybrid engine.
Price in USA: $22,800 - $28,070(4-Trims exists from Toyota Prius)
Technical specification:
i)Engine:
Standard Engine | 1.8L I4 |
Standard Transmission | VAR Speed Automatic |
Cylinders | 4 |
Horsepower @RPM | 134@5200 |
Fuel Economy Cty/Hwy | 51 / 48 |
Combined Fuel Economy | 50 |
EPA Class | Mid-Size |
Number of Valves | 16 |
Torque @RPM | N/A |
Fuel Type System | Hybrid Gas / Electric / Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | 27 |
Compression | 13.0:1 |
Displacement | 1798 / 110 |
Bore X Stroke | 3.17x3.48 |
Cruising Range | 595 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 22.7 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Supercharged | No |
Electric Horse Power RPM | Not Listed |
Electric Torque Feet Per Pound | 153 |
Electric Torque RPM | N/A |
Electric Horse Power BHP | 80 |
ii) Capacity and Volume:
Cargo Volume (EPA) | 22 cu. ft. |
Cargo Volume (MFR) | 22 cu. ft. |
Fuel Capacity | 11.9 |
Passenger Volume (EPA) | 94 |
Passenger Volume (MFR) | 93.7 cu. ft. |
iii) Brakes , Steering, Suspension and Tires:
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | Front Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 34.2 |
Steering Diameter Right | 34.2 |
Suspension (Front) | Independent |
Suspension (Rear) | Semi |
Tire Type | Passenger |
Tire Width | 195 mm |
Tire Aspect Ratio | 65 |
Tire Construction | Radial |
Tire wheel Diameter | 15 in. |
iv)Interior Dimension:
Seating (Standard) | 5 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | NR |
Tow Capacity (Maximum) | NR |
Headroom (Front) | 38.6 |
Headroom (Row 2) | 37.6 |
Hiproom (Front) | 52.7 |
Hiproom (Row 2) | 51.2 |
Legroom (Front) | 42.5 |
Legroom (Row 2) | 36.0 |
Shoulder Room (Front) | 54.9 |
Shoulder Room (Row 2) | 53.1 |
Seating (Maximum) | 5 |
Headroom (Row 3) | N/A |
Hiproom (Row 3) | N/A |
Legroom (Row 3) | N/A |
Shoulder Room (Row 3) | N/A |
v) Exterior Dimensions and Weight:
Curb Weight MT | N/A |
Curb Weight AT | 3042 |
Ground Clearance | 5.5 |
Height | 58.7 |
Length | 175.6 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 60.0 |
Track (Rear) | 59.8 |
Weight Distribution AT (Front) | N/A |
Weight Distribution AT (Rear) | N/A |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 106.3 |
Width | 68.7 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
vi)Crash testing Rating, Sales and Origin:
Crash Test Rating | 4* / 4* |
Sales Volume | N/A |
Where Built | Japan |
Safety:
· Airbags
Driver Airbag | Standard |
Passenger Airbag | Standard |
Passenger Airbag Cutoff Switch/Sensor | Standard |
Front Side Airbag | Standard |
Second Row Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Second Row Side Airbag with Head Protection | N/A |
Side Head Curtain Airbags | Standard |
· General Safety Features
Side Guard Door Beams | Standard |
Safety Rollbar | N/A |
Child Safety Door Locks | Standard |
Trunk Anti-Trap Device | N/A |
Locking Pickup Truck Tailgate | N/A |
Panic Button or Alarm | Standard |
· Theft Prevention
Vehicle Anti-Lockout Device | Standard |
Selective Locking / Unlocking | Standard |
Valet Lockout | Not Listed |
Wheel Locks | Optional |
Locking Fuel Filler Door or Gap | N/A |
Vehicle Theft Tracking / Notification | N/A |
Standard Features:
a)Anti-Theft & Lock:
· Power Decklid Lock/Unlock |
· Selective Locking/Unlocking |
· Power Door Locks With Automatic Locking |
· Vehicle Anti-Lockout |
· Vehicle Anti-Theft Via Engine Immobilizer |
· Child Safety Door Locks Located On Rear Doors |
b)Braking & Traction:
· Vehicle Stability Control System |
· Regenerative Braking System |
· Hill Start Control |
· Front Power 254-mm Ventilated Disc and Rear Power 259-mm Solid Disc Brakes |
· Traction Control |
· Electronic Brake Force Distribution |
· Electronic Brake Assistance |
· 4-Wheel Anti-Lock Brakes |
c)Electrical:
· 2 Front Power Outlets |
· Delayed Power Retention Operates Windows |
· Drive-By-Wire Controls For Throttle and Shifting |
· Audio Pre-Wiring |
· 201.6-Volt Sealed Nickel-Metal Hydride Battery Located In Trunk |
d)Engines & emissions:
· AT-PZEV Emissions |
· Hybrid Synergy Drive(R) 1.8-Liter, I4, VVT-i 16-Valve, DOHC, MPFI Engine; Front Mounted With Horsepower 98@5200, Torque Of 105@4000, Alloy Block and Alloy Cylinder Head; Electric Motor With Horsepower Of 80 and Torque Of 153 (Hybrid System Net Horsepower Of 134) |
· Extended Service Interval For Distributorless Ignition |
e)Entertainment communication & navigation:
· AM/FM Radio With 6 Speakers Total; CD Player; MP3/WMA Player |
· Radio Antenna |
· Auxiliary Audio Input Jack |
f)Exterior lighting:
· Projector Beam Halogen Headlights |
· Perimeter Lighting Located On Headlights |
· Automatic Headlights With Automatic Off |
j)Heating , ventilation & air condition:
· Rear HVAC Ducts |
· Automatic Climate Control |
· Interior Pollen and Dust Air Filter |
h)Instrumentation:
· Tire Pressure Monitor |
· Steering Wheel Mounted Controls For Air Conditioning, Audio and Instrumentation Display |
· Trip Computer With Average Speed, Average Fuel Consumption, Miles To Empty, Instantaneous Fuel Consumption, Trip Odometer |
· Warning Lights Include Seatbelts Unfastened |
· Engine Start/Stop Button |
· Maintenance Interval Indicator |
· Cruise Control |
· Exterior Temperature Gauge |
· Multi-Information Display Monitor |
· Digital Clock |
i)Interior lighting:
· Front Map Lights |
· Illuminated Entry |
· Interior Load Area Light |
g)Remote controls & Remote releases:
· Card Key |
· Keyless Entry Operated Via Key Fob With Audible and Visual Confirmation |
· Remote Fuel Door Release Located Inside Vehicle |
· Panic Alarm |
· Smart Key Multi-Function Remote Operates Door Lock/Unlock, Illuminated Entry, Panic Alarm and Liftgate |
k)Seats:
· Rear 60/40 Split Folding Bench Seat With Adjustable Headrests and Fold-Down Center Armrest |
· Front Dual Reclining Buckets Seats, Driver Side Manually Adjusts 6-Ways Total, Passenger Side Manually Adjusts 4-Ways Total With Driver Adjustable Seat Height and Adjustable Headrests |
· Cloth Seats |
l)Steering:
· Power Rack and Pinion Steering |
· Tilt Steering Column |
· Telescopic Steering Column |
m)Storage:
· Front Dual Seatback Storage Pockets |
· Front Covered Lower Console Storage Located On Floor |
· Cargo Organizer |
· Overhead Storage Console |
· 2 Front and 2 Rear; 4 Cupholders Total |
· Glovebox |
· Cargo Area Underfloor Storage |
· Tonneau Cover |
· Front Dual Door Mounted Storage |
n)Suspension:
· Semi-Independent Torsion Beam Axle Rear Suspension With Springs and Shock Absorbers |
· Front Stabilizer Bar |
· Independent MacPherson Strut Front Suspension With Springs and Shock Absorbers |
· Rear Stabilizer Bar |
o)Transmission:
· Continuously Variable Electronically Controlled Adaptive Automatic Transmission With Overdrive |
· Adaptive Automatic Transmission |
p)Wheels & Tires:
· SBRP195/65R15 All-Season Tires |
· Alloy Wheels, 15-In. X 6-In. |
· Compact Spare Tire |
· q)Windows, Mirrors and wipers:
o Rear Window Defroster |
o Infrared Glass |
o Rear Window Intermittent Wiper/Washer |
o Variable Intermittent Windshield Wipers |
o Dual Color-Keyed Folding Power Adjustable Heated Exterior Rearview Mirrors |
o Power Window Lockout/Override |
o Power Windows With One-Touch Up, One-Touch Down and Pinch Protection |
o Front Dual Sunvisors |
o Front Dual Illuminated Vanity Mirrors |
2)Honda Insight:
Price in USA: $19,800 - $23,100(3 trims available)
Technical specification:
i)Engine:
Standard Engine | 1.3L I4 |
Standard Transmission | VAR Speed Automatic |
Cylinders | 4 |
Horsepower @RPM | 98@5800 |
Fuel Economy Cty/Hwy | 40 / 43 |
Combined Fuel Economy | 41 |
EPA Class | Mid-Size |
Number of Valves | 8 |
Torque @RPM | 1000 |
Fuel Type System | Hybrid Gas / Electric / Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | 13 |
Compression | 10.8:1 |
Displacement | 1339 / 82 |
Bore X Stroke | 2.87x3.15 |
Cruising Range | 434.6 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 27.8 |
Final Drive Ratio | No |
Valves Configuration | Single Overhead Cam |
Supercharged | No |
Electric HorsePower RPM | 5800 |
Electric Torque Feet Per Pound | 123 |
Electric Torque RPM | 1000 |
Electric HorsePower BHP | 98 |
ii)Capacity & volume:
Cargo Volume (EPA) | N/A |
Cargo Volume (MFR) | N/A |
Fuel Capacity | 10.6 |
Passenger Volume (EPA) | N/A |
Passenger Volume (MFR) | 85.0 cu. ft. |
iii)Brakes ,steering,suspension & tires:
Brakes (Front) | Disc |
Brakes (Rear) | Drum |
Driveline | Front Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 36.1 |
Steering Diameter Right | 36.1 |
Suspension (Front) | Independent |
Suspension (Rear) | Semi |
Tire Type | Passenger |
Tire Width | 175 mm |
Tire Aspect Ratio | 65 |
Tire Construction | Radial |
Tire wheel Diameter | 15 in. |
iv)Interior Dimensions:
Seating (Standard) | 5 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | NR |
Tow Capacity (Maximum) | NR |
Headroom (Front) | 38.4 |
Headroom (Row 2) | 35.9 |
Hiproom (Front) | 51.6 |
Hiproom (Row 2) | 48.7 |
Legroom (Front) | 42.3 |
Legroom (Row 2) | 33.5 |
Shoulder Room (Front) | 52.7 |
Shoulder Room (Row 2) | 50.4 |
Seating (Maximum) | 5 |
v) Exterior dimension & weight:
Curb Weight MT | N/A |
Curb Weight AT | 2723 |
Ground Clearance | N/A |
Height | 56.2 |
Length | 172.3 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 58.7 |
Track (Rear) | 58.1 |
Weight Distribution AT (Front) | 58 |
Weight Distribution AT (Rear) | 42 |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 100.4 |
Width | 66.7 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
Safety:
· Airbags
Driver Airbag | Standard |
Passenger Airbag | Standard |
Passenger Airbag Cutoff Switch/Sensor | Standard |
Front Side Airbag | Standard |
Second Row Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Second Row Side Airbag with Head Protection | N/A |
Side Head Curtain Airbags | Standard |
· General Safety Features
Side Guard Door Beams | Standard |
Safety Rollbar | N/A |
Child Safety Door Locks | Standard |
Trunk Anti-Trap Device | N/A |
Locking Pickup Truck Tailgate | N/A |
Panic Button or Alarm | Not Listed |
· Theft Prevention
Vehicle Anti-Lockout Device | Not Listed |
Selective Locking / Unlocking | Standard |
Valet Lockout | N/A |
Wheel Locks | Not Listed |
Locking Fuel Filler Door or Gap | N/A |
Vehicle Theft Tracking / Notification | N/A |
3)Chevrolet volt 2011:
it will enter in the service at 2011 it is now under construction because GM is still making experiment on it and we hope it will be economic and environment friend.
For Further information about Chevrolet Volt Visit:
Reference: