Font size
Price in Egypt:99,000EGP
Specification:
Engine | Engine capacity | 1591cc CVVT |
Max power | 121HP @6200Rpm | |
Max Torque | 152.8Nm@4200Rpm | |
Valve | 16 Valve ,DOHC | |
Fuel Tank(liter) | 53 | |
Weight exterior | Curb weight (lightest) | 1202/1222 |
Length(mm) | 4245 | |
Width(mm) | 1775 | |
Height(mm) | 1480 | |
Ground clearance(mm) | 150 | |
Suspension Break | Front | Mcpherson strut &coil spring |
Rear | Multi link | |
Front | Discs 15’ | |
Rear | Discs |
Options | MT GL | AT GL | AT GLS | AT GLS F.L |
Abs | - | - | - | S |
Audio speakers | 4 | 4 | 6 | 6 |
Automatic air condition | - | - | S | S |
Central DR Locking | S | S | S | S |
Cup holder 2 | S | S | S | s |
Electric o/s mirror | S | S | S | S |
Fog lamp | - | - | S | S |
Front seats back pockets | - | - | S | S |
Fuel filler Dr realease | S | S | S | S |
Full size wheel cover | S | S | S | - |
Glove box w/illuminator | S | S | S | S |
Height adjuster [driver side] | - | - | S | S |
Lumber support [driver side] | - | - | S | S |
Manual Air condition | S | S | - | - |
Power outlet | S | S | S | S |
Power steering [MDPS] | S | S | S | S |
Power window Frt &RR | S | S | S | S |
Radio CD | S | S | S | S |
Rear seats split 60:40 | S | S | S | S |
Single airbag driver side | - | - | - | S |
Steering wheel multi fuction | S | S | S | S |
Sun Roof | O | O | O | O |
Tilt steering wheel | S | S | S | S |
Tires | 185/65 | 185/65 | 185/65 | 185/65 |
Trip computer | - | - | S | S |
Wheel 15’ | S | S | S | S |
Wheels 16’ alloy | - | - | - | s |
Performance:
1-A new more ergonomically located gate shift allows more precise control of the i30s 4-speed automatic transmission.the result is smoother mode selection and access to quicker ,easier, more precise overrides.
2-New materials, computer controlled manufacture and a new more positive action characterize the i30s manual transmission. A 6 speed manual transmission is standard with 2 liter engine. All have new ,more convenient action to make gear changes even smoother
Safety:
1-Even at the initial states of design ,maximum safety has been engineered into the i30 with the intelligent safety body structure.
2-generously sized disc brakes front and rear, with 4-channel ABS make stopping the i30 controlled easy and safe.
3-Advanced automotive technology can help to prevent head and neck injuries caused by whiplash.In the blink an eye the active headrest (optional ) moves upward and forward to cushion the driver head in a major impact . at the same time, seat belt pre-tensioners clamp the occupant to the seat.
4-Sensors mounted in the rear bumper assembly sense when a parking obstruction is too close and sound an audible waming
0 comments:
Post a Comment
Share your views