Home »Chevrolet» Chevrolet Aveo
Font size
Price in Egypt:71,490EGP
Technical Specifications
| Aveo M/T | Aveo LS M/T | Aveo LS A/T |
Transmission | Manual 5 Speed | Manual 5 Speed | Automatic 4 Speed |
Engine | SOHC 4 CYL 8 Valve |
Engine Capacity (cc) | 1498 |
Max. Power (hp@rpm) | 83@5600 |
Max. torque (N.m/ rpm) | 128/3000 |
Fuel System | Multi Point fuel injection |
Price in USA | $11,976 |
Price in Egypt | 71.490EGP |
Capacities & Weights
Fuel tank(L) | 45 | 45 | 45 |
Trunk capacity(L) | 400 | 400 | 400 |
Turning radius(M) | 4.89 | 4.89 | 4.89 |
Curb weight (Kg) | 1065 | 1065 | 1070 |
Min.ground clearance (mm) | 150 | 150 | 150 |
Performance
Max. speed (Km/h) | 170 | 170 | 166 |
Acceleration 0-100Km (sec) | 12.1 | 12.1 | 11.9 |
Fuel consumption (L/100Km) | | | |
Urban | 8.79 | 8.79 | 10.05 |
Extra Urban | 5.23 | 5.23 | 5.70 |
Combined | 6.54 | 6.54 | 7.30 |
Wheel & Tires
Steel Wheel | J5.5*14 | J5.5*14 | J5.5*14 |
Tires | 14R60/ 185 | 14R60/ 185 | 14R60/ 185 |
|
|
|
Equipment
| Aveo M/T | Aveo LS M/T | Aveo LS A/T |
Power steering | Standard | Standard | Standard |
Air conditioning | Standard | Standard | Standard |
Radio cassette | Standard | N/A | N/A |
Radio/CD | N/A | Standard | Standard |
4 Speakers (2+2) | Standard | Standard | Standard |
Tinted glass | Standard | Standard | Standard |
Door impact beam | Standard | Standard | Standard |
Seat cloth | Standard | Standard | Standard |
Cup holders | Standard | Standard | Standard |
Window operation | Manual | Power (front) | Power (front) |
Side rear view mirrors | Manual | Power | Power |
Door handle/side mirrors | Black | Black | Body Color |
Rear Seat | Fixed | Spilt Folding | Spilt Folding |
Center Stop light | - | Standard | Standard |
Dimmer Instrument Cluster | - | Standard | Standard |
Central door Lock | - | Standard | Standard |
Interior color | Mono Tone (Charcoal) | Mono Tone (Charcoal) | 2 Tone
(Beige + Charcoal) |
|
|
|
0 comments:
Post a Comment
Share your views