Home »Chevrolet» Chevrolet Cruze
Font size
Price in Egypt:110,900EGP
Technical Specifications
| Elegance M/T | Elegance A/T | High Line | Top Line |
Transmission | Manual 5 speed | Automatic 6 speed | Automatic 6 speed | Automatic 6 speed |
Engine | DOHC 4 CYL 16 Value |
Engine (cc) | 1598 |
Max. Power (hp@rpm) | 107@5800 |
Max. torque (N.M@rpm) | 150@4000 |
Fuel system | Multipoint Fuel Injection |
Price in Egypt
Price in USA | 120,000EGP
$16,275 - $21,975 |
Capacities & Weights
Fuel tank (L) | 60 | 60 | 60 | 60 |
Trunk capacity | 40 | 450 | 450 | 450 |
Turning radius (M) | 10.9 | 10.9 | 10.9 | 10.9 |
Curb Weight (Kg) | 1324 | 1355 | 1355 | 1355 |
Min. ground clearance (mm) | 147.5 | 147.5 | 147.5 | 147.5 |
Performance
Max. speed (km/h) | 185 | 177 | 177 | 177 |
Acceleration 0- 100km (Sec) | 12.5 | 13.5 | 13.5 | 13.5 |
Combined Fuel consumption (L/100Km) | 7.2 | 8.1 | 8.1 | 8.1 |
Wheel & Tires
Wheel | 15* steel | 15* steel | 15* steel | 15* alloy |
Tires | 205/65 R 15 | 205/65 R 15 | 205/65 R 15 | 205/60 R 16 |
quipment
| Elegance M/T | Elegance A/T | High Line | Top Line |
Power Steering | Standard | Standard | Standard | Standard |
Air Conditioning | Manual | Manual | Manual | Automatic Climate control |
Power windows | Front | Front | Front | Front & rear |
Power mirrors | Standard | Standard | Standard | Standard |
Radio CD | Standard | Standard | Standard | Standard |
6 disk CD changer | Not Available | Not Available | Not Available | Standard |
Aux-in connection | Standard | Standard | Standard | Standard |
Central Door lock | Standard | Standard | Standard | Standard |
Remote control key with anti theft alarm | Standard | Standard | Standard | Standard |
Engine immobilizer | Standard | Standard | Standard | Standard |
Tinted glass | Standard | Standard | Standard | Standard |
Door impact beam | Standard | Standard | Standard | Standard |
Seat clothing | Cloth | Cloth | Cloth | Cloth |
Fog lights | Standard | Standard | Standard | Standard |
Audio controls in steering wheel | Not Available | Not Available | Standard | Standard |
2 Front Airbags | Not Available | Not Available | Standard | Standard |
ABS | Not Available | Not Available | Standard | Standard |
High mounted stop lamp | Standard | Standard | Standard | Standard |
3 Spoke sporty steering wheel | Standard | Standard | Standard | Standard |
Sunglass overhead pocket | Standard | Standard | Standard | Standard |
Door handles | Body color | Body color | Body color | Body color with chrome strip |
Auto dimming inside mirror | Not Available | Not Available | Not Available | Standard |
Front sliding armrest | Standard | Standard | Standard | Standard |
Infotainment display "radio, time, outside temp" | Standard | Standard | Standard | Standard + board computer |
Rear power outlet | Standard | Standard | Standard | Standard |
Spilt folding rear seat 60:40 | Not Available | Not Available | Not Available | Standard |
Front seats back pockets | Standard | Standard | Standard | Standard |
Adjustable steering wheel | Tilt | Tilt | Tilt | Tilt & telescopic |
Rear parking assist | Not Available | Not Available | Not Available | Standard |
Dimensions
Overall length (mm) | 4597 |
Overall width (mm) | 1788 |
Overall height (mm) | 1477 |
Overall base (mm) | 2685
|
|
0 comments:
Post a Comment
Share your views