Font size
Price in Egypt:115,000EGPIntroduction:
Winner of the Best Compact 4x4 category in 4x4 Magazine's 4x4 of the Year 2007 Awards the Terios is no stranger to praise.
With its 1.5 litre engine giving ample performance and economy, its low emissions means that Road Tax is only £205 per year.
Compact but with an amazingly spacious interior, room for 5 people and loads of luggage space the Terios is at home in the city as well as the country. The 1.5 litre petrol engine gives good performance and economy whilst air conditioning is standard as is the integral CD tuner and reverse parking sensors on all models.
Shorter than the Golf the Terios is really the alternative hatchback offering space, versatility and 4 WD
Engine Data:
Engine Type: DOHC, DVVT
Cylinders: 4
Valves per cylinder: 4
Capacity (cc): 1495
Maximum output (bhp): 103 @ 6000 rpm
Maximum torque (Nm): 140 @ 4400 rpm
Bore & stroke (mm): 72 x 91.8
Top Gear review
Despite some serious revisions, the new Daihatsu Terios feels old and out-classed. Not by a long chalk is it a proper SUV, but it’s also pretty hopeless as a road car. Which makes it, well, useless.
· Comfort
As comfortable as being at sea in a small boat in a large swell. It rides well enough thanks to big boots, but is way too unsettled to ever put you at your ease.
· Performance
Performance stats aren't exactly a selling point for the Terios. It takes over 16 seconds to get to 60mph, making it one of the slowest cars on the market. Get the automatic gearbox and things get even worse.
· Cool
Since Jeremy went to be part of a hunt in one, it's immeasurably cool. Truth be told, it's muddy boots utility always meant it was cooler than the sum of its parts.
· Quality
If cheap plastics are your thing, then the quality rating here should be 20. They aren't ours, in any way shape or form, so we'll only give it 8.
· Handling
The Terios handles like a toddler who's been through the liquor cabinet. Its tiny wheelbase, narrow width and excessive height combine to create all sorts of unnerving pitch and roll.
· Practicality
Four-wheel drive, short and nippy - the Terios is a reasonably practical small off-roader. But it also won't tow a horsebox, so therefore little Timmy and Tara won't find it especially useful at the gymkhana.
· Running costs
Fuel economy isn't what it could be, thanks to that four-wheel drive and the drag coefficient of a double-decker bus. It's also not cheap enough considering what little you get for your money.
Terios 1.5 S | Terios 1.5 Sx | Terios 1.5 SE Auto | |||
Engine Data | |||||
Engine Type | DOHC, DVVT | DOHC, DVVT | DOHC, DVVT | ||
Cylinders | 4 | 4 | 4 | ||
Valves per cylinder | 4 | 4 | 4 | ||
Capacity (cc) | 1495 | 1495 | 1495 | ||
Maximum output (bhp) | 103 @ 6000 rpm | 103 @ 6000 rpm | 103 @ 6000 rpm | ||
Maximum torque (Nm) | 140 @ 4400 rpm | 140 @ 4400 rpm | 140 @ 4400 rpm | ||
Bore & stroke (mm) | 72 x 91.8 | 72 x 91.8 | 72 x 91.8 | ||
Transmission | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Number of forward gears | 5 | 5 | 4 | ||
Gearbox type | Manual | Manual | Automatic | ||
Driven wheels | 4 Wheel Drive | 4 Wheel Drive | 4 Wheel Drive | ||
Wheels and tyres | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Wheel type | Steel | Alloy | Alloy | ||
Tyre size | 215/65R16 | 235/60R16 | 215/65R16 | ||
Capacities | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Fuel tank (litres) | 50 | 50 | 50 | ||
Fuel consumption (mpg) | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Urban (mpg) | 29.1 | 28.8 | 26.6 | ||
Extra urban (mpg) | 40.4 | 39.8 | 39.8 | ||
Combined (mpg) | 35.8 | 34.9 | 33.2 | ||
Fuel consumption (litres) | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Urban (litres) | 9.7 | 9.8 | 10.7 | ||
Extra urban (litres) | 7.0 | 7.1 | 7.1 | ||
Combined (litres) | 7.9 | 8.1 | 8.5 | ||
Performance | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Maximum speed (mph) | 99 | 99 | 93 | ||
Acceleration 0 - 62 mph (secs) | 12.4 | 12.6 | 14.0 | ||
Emissions | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
CO2 (g/km) | 185 | 191 | 201 | ||
Turning circle | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Kerb to kerb (metres) | 9.8 | 10.0 | 9.8 | ||
Seating | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Number of seats | 5 | 5 | 5 | ||
Dimensions | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Overall length (mm) | 4055 | 4075 | 4055 | ||
Overall width (mm) | 1695 | 1745 | 1695 | ||
Overall height (mm) | 1690 | 1740 | 1740 | ||
Wheelbase (mm) | 2580 | 2580 | 2580 | ||
Track front (mm) | 1450 | 1450 | 1450 | ||
Track rear (mm) | 1460 | 1480 | 1460 | ||
Luggage capacity to window line | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Rear seats upright (litres) | 380 | 380 | 380 | ||
Rear seats folded (litres) | 778 | 778 | 778 | ||
Weights | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Unladen weight (kgs) | 1170 | 1190 | 1200 | ||
Gross vehicle weight (kgs) | 1720 | 1720 | 1720 | ||
Payload (kgs) | 550 | 530 | 520 |
Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | |||
---|---|---|---|---|---|
Style & Sound | |||||
16" Alloy wheels 5 Spoke | • | ||||
16" Alloy wheels 6 Spoke | • | ||||
16" Alloy full-size spare | • | • | |||
16" Steel wheels with wheel trims | • | ||||
16" Steel full-size spare | • | ||||
235/60 R16 tyres | • | ||||
215/65R16 tyres | • | • | |||
Body coloured bumpers | • | • | • | ||
2 Tone wheel arch extensions and side skirts | • | ||||
Side skirts body colour | • | ||||
Chrome plated and painted front grille | • | • | |||
Electric door mirrors - black | • | ||||
Body coloured electric heated door mirrors | • | • | |||
Body coloured door handles | • | • | |||
Roof rails | • | • | |||
Rear side doors and tailgate - dark tinted privacy glass | • | • | |||
Painted inner door grip | • | • | |||
Centre console silver | • | • | |||
Integral Flush Surface RDS Radio with single CD Player | • | • | • | ||
Roof mounted aerial | • | • | • | ||
Four speakers | • | • | • | ||
Climate & Vision | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Air conditioning | • | • | • | ||
Front electric windows (auto down on driver's side) | • | • | • | ||
Rear electric windows | • | • | • | ||
Electric door mirrors | • | • | • | ||
Electric Heated door mirrors | • | • | |||
Electric windscreen de-icer | • | • | |||
Front fog lamps | • | • | |||
Multi-reflector quad lamp headlight | • | • | |||
Dual lamp headlight | • | ||||
Internal headlamp levelling | • | • | • | ||
Heated rear window | • | • | • | ||
Rear wash wipe with intermittent delay | • | • | |||
Rear wash wipe | • | ||||
Front map lamps | • | • | |||
Luggage lamp | • | • | • | ||
Rear fog lamp | • | • | • | ||
Reverse parking sensors | • | • | • | ||
Comfort & Equipment | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Cloth upholstery | • | • | • | ||
Driver's seat height adjustment | • | • | • | ||
Split 60/40 rear seats | • | • | • | ||
Luggage hooks | • | • | |||
Remote central door locking | • | • | • | ||
Power steering with engine speed sensing | • | • | • | ||
Centre differential lock switch | • | • | • | ||
Height adjustable steering column | • | • | • | ||
Leather steering wheel and gear knob | • | • | |||
Sunvisors with covered vanity mirrors | • | • | • | ||
Remote fuel flap release | • | • | • | ||
Rear 12V power outlet | • | • | |||
Front 12V power outlet | • | • | • | ||
Height adjustable front seatbelts | • | • | • | ||
Multi information display - Average fuel consumption, driving range and outside temperature | • | • | |||
Digital Clock | • | • | • | ||
Tachometer | x | • | • | ||
Lockable glovebox with lamp | • | • | |||
Glovebox | • | ||||
Sunglasses holder in overhead console | • | • | |||
Front & rear cup holders | • | • | • | ||
Front door storage pockets | • | • | • | ||
Seat back pockets | • | • | • | ||
Safety & Security | Terios 1.5 S | Terios 1.5 SX | Terios 1.5 SE Auto | ||
Anti-lock braking system with Electronic Brakeforce Distribution (EBD) | • | • | • | ||
Driver, passenger and side airbags | • | • | • | ||
Passenger airbag de-activation switch | • | • | • | ||
3 x 3-point inertia rear seatbelts | • | • | • | ||
Front and rear height adjustable head restraints | • | • | • | ||
Front seatbelt pre-tensioners with load limiters | • | • | • | ||
Child proof rear door locks | • | • | • | ||
Engine immobiliser | • | • | • | ||
ISOFIX child seat fixings in rears | • | • | • |
0 comments:
Post a Comment
Share your views