Font size
Price EGP 435.000
Technical data | 2996 cc 6 cylinder engine with 4-valve technology | ||
272 hp at 6650 rpm and a top speed of 250 km/h | |||
6-Speed Automatic Transmission with Steptronic | |||
Acceleration 0-100 km/h in 6.5 sec | |||
Fuel consumption | Urban 12.9 l/100 km | ||
Extra-Urban 6.8 l/100 km | |||
Combined 9 l/100 km | |||
CO2 emissions | 216 g/km | ||
Equipment | Leather Dakota | Cup holders, front and rear | |
Sports Leather Steering Wheel | 12 GB internal hard drive | ||
Multi-Function Steering Wheel | Int. & Ext. mirrors with aut. Anti dazzle function | ||
Armrest at the front | Electrically folding exterior mirrors | ||
Black, high gloss interior Trim | Electric Glass Sunroof | ||
Park Distance Control PDC, rear | CD Changer preparation | ||
Electric front seats with memory for driver | BMW professional CD radio | ||
Fog Lights | Cruise Control with braking function | ||
Automatic Air Conditioning | Individual headliner anthracite | ||
Lights Package | Tyre size front/rear 225/45 R17 | ||
Armrest at the rear | 17’’ Light alloy wheels V-spoke style 285 | ||
Voice Control | Chrome Line Exterior | ||
Smoker’s Package | 6 Airbags | ||
Hot Climate Package | Dynamic Stability Control (DSC) | ||
Electric Rear Sunblind | Dynamic Traction Control (DTC) | ||
8.8" Color monitor with TV function | Anti-lock Braking System(ABS) | ||
idrive controller with direct control buttons | Cornering Brake Control (CBC) | ||
Aux-in connection | Xenon headlights for high and low beam | ||
USB/audio interface | Runflat tyres and runflat indicators | ||
Prep. for mobile phone with Bluetooth int. | Warning Triangle and First Aid Kit | ||
Warranty | 2 y ears guarantee with unlimited mileage |
0 comments:
Post a Comment
Share your views