Font size
Tuscan in Egypt |
Price in Egypt:265,000EGP
Specification:
Engine | Engine capacity | 1975cc |
Max power | 142HP/6000Rpm | |
Max torque | 188Nm/4500Rpm | |
Valve | DOHC 4Valve | |
Fuel tank (liter) | 58 | |
Weight Exterior | Curb weight (lightest) Kg | 1564 |
Length(mm) | 4325 | |
Width (mm) | 1795 | |
Height (mm) | 1680 | |
Ground clearance (mm) | - | |
Suspension Break | Front | Mcpherson strut |
Rear | Dual lonk | |
Front | Disc 15” | |
Rear | Disc 9” | |
Options | AT-Steptronic | |
ABS | S | |
Alloy wheels | S | |
Auto cruise control | S | |
Auto light control | S | |
Automatic air condition | S | |
Central door lock | S | |
Cup holder | S | |
Dual airbags Frt | S | |
ECM mirror | S | |
Electric mirror | S | |
ESP+TCS | S | |
Fog lights Frt. | S | |
Keyless entry | S | |
Leather package | S | |
Metal grain center fascia | S | |
Power steering | S | |
Power window | S | |
Privacy glass Rr. | S | |
Radio CD mp3 | S | |
Speakers | S | |
Sun Roof | S | |
Tilt steering | S | |
Trip computer | S |
Safety:
1-The sensor activated technology with co-ordinates the six standard airbags with the seat belt
2-Power-assisted 15-inch vented discs with floating two-piston calipersand pad wear sensor at the front, with power assisted 14inch solid disc 4wd rear,four wheel ,four channel ABS, control the braking, even in slickest conditions
3-Tucson comes fully equipped for passive safety. De-powered front airbags, side and curtain airbags ,serve for maximum accident protection .Additionally the front air bags and seat belt pre-tensioners work together, preventing injury from the belts while optimizing their performance
In USA:
the difference is in the shape
Price in USA:$18,995 - $25,845
In USA:
the difference is in the shape
Price in USA:$18,995 - $25,845
0 comments:
Post a Comment
Share your views