Home »Chevrolet» Chevrolet Lanos
Font size
Price in Egypt:63,990EGP
Technical specifications
| L | LS |
Transmission | Manual 5 speed |
Engine | 4 Cyl-IN Line- SOHC |
Engine Capacity(cc) | 1498 |
Max. power(hp@rpm) | 86 /5800 |
Max. torque(N.m/rpm) | 133 /3400 |
Fuel System | Multipoint Fuel Injection |
Price in Egypt | 63.990EGP |
Capacities& Weights
Fuel tank(L) | 48 |
Trunk Capacity(L) | 322 |
Turning Radius(M) | 4.9 |
Curb weight(kg) | 1010 |
Min. ground clearance(mm) | 170 |
Performance
Max. speed(km/h) | 180 |
Acceleration 0-100(Sec) | 12.5 |
Fuel consumption- extra urban(L/100km) | 6.4 |
Wheel & Tires
Wheel | 5J x 13 |
Tires | 175 /70 R 13 |
Dimensions
Overall length(mm) | 4237 |
Overall width(mm) | 1678 |
Overall height(mm) | 1432 |
Wheel base(mm) | 2520 |
|
|
|
Equipment
| L | LS |
Power steering | Standard | Standard |
4 speed air condition | Standard | Standard |
AM/FM Stereo MP3/CD | Standard | Standard |
4 Speakers | Standard | Standard |
Tinted glass | Standard | Standard |
Door impact beam | Standard | Standard |
Cup holders | Standard | Standard |
Digital clock | - | Standard |
Central door lock | - | Standard |
Metallic colors | Standard | Standard |
Chrome coated radiator grill | Standard | Standard |
Power antenna | - | Standard |
Front seat sliding & reclining | Standard | Standard |
Fuel filler & trunk remote release | Standard | Standard |
Electric windows (front & rear) | - | Standard |
Electric mirror (passenger side) | - | Standard |
Manual mirror (driver side) | Standard | Standard |
Center stop lamp | - | Standard |
Fog lamps (front) | - | Standard |
Body colored bumpers | Standard | Standard |
Tiltable steering column | - | Standard
|
|
0 comments:
Post a Comment
Share your views