Font size
Price in Egypt:86,000EGP
Technical Specifications
Technical Specification | Sedan MT | Sedan AT | Sedan AT | |
Engine type | DOHC 4 CYL 16 Valve | |||
Engine capacity (cc) | 1598 | |||
Max.power (hm@rpm) | 107@ 5800 | |||
Max.power (N.m@rpm) | 150@3600 | |||
Fuel system | Multipoint Fuel Injection | |||
Transmission | Manual 5 speed | Automatic 4 speed | Automatic 4 speed | |
Price in Egypt | 86,000EGP | |||
Capacities & Weights
Fuel tank (L) | 60 | 60 | 60 |
Trunk capacity | 405 | 405 | 405 |
Turning radius (M) | 5.2 | 5.2 | 5.2 |
Curb weight (kg) | 1230 | 1240 | 1240 |
Min.ground clearance (mm) | 160 | 160 | 160 |
Performance
Max.speed (km/h) | 187 | 175 | 175 |
Acceleration 0-100km (Sec) | 10.7 | 11.5 | 11.5 |
Fuel consumption (L/100Km) | |||
Urban | 9.2 | 11.4 | 11.4 |
Extra Urban | 5.9 | 6.1 | 6.1 |
Combined | 7.1 | 8.1 | 8.1 |
Wheel & Tires
Wheel | 5.5j×14 | 5.5j×14 | 5.5j×15 |
Tires | 185/65 R 14 | 185/65 R 14 | 195/60 R 15 |
Dimensions
Over length (mm) | 4515 | 4515 | 4515 |
Over width (mm) | 1725 | 1725 | 1725 |
Over height (mm) | 1445 | 1445 | 1445 |
Over base (mm) | 2600 | 2600 | 2600 |
Equipment
Sedan MT | Sedan AT | Sedan AT | |
Power steering | Standard | ||
Air conditioning | Standard | ||
Power windows (front and rear) | Standard | ||
Power mirrors | Standard | ||
Radio cassette | Standard | ||
4 Speakers (2+2) | Standard | ||
Central door lock | Standard | ||
Remote Control key (with alarm) | Standard | ||
Tinted glass | Standard | ||
Door impact beam | Standard | ||
Seat clothing | Cloth | ||
Fog lights | Not Available | Standard | Standard |
Audio control in steering wheel | Not Available | Not Available | Standard |
2 Air bags | Not Available | Not Available | Standard |
ABS | Not Available | Not Available | Standard |
Alloy wheel 15 inch | Not Available | Not Available | Standard |
0 comments:
Post a Comment
Share your views