Font size
Price in Egypt:88,900EGP
Price in USA: $14,145 - $17,845
Specification:
Engine | Engine Capacity | 1591cc CVVT |
Max Power | 121HP@6200Rpm | |
Max Torque | 152.8Nm@4200Rpm | |
Valve | 16valve,DOHC | |
Fuel Tank (liter) | 53 | |
Weight Exterior | Curb weight lightest(kg) | 1171/1187 |
Length(mm) | 4505 | |
Width(mm) | 1775 | |
Height(mm) | 1490 | |
Ground clearance(mm) | 160 | |
Suspension Brake | Front | Mcpherson strut |
Rear | Multi link with stabilizer bar | |
Front | Ventilated discs 15’ | |
Rear | Drum |
Options:
Options | MT GL | AT GL | AT GLS |
Arm rest with cup holder | - | - | S |
Automatic air condition | - | - | S |
Central door lock | S | S | S |
Cup holder | S | S | S |
Electric mirrors | S | S | S |
Fog lights Frt | - | - | S |
Glass Antenna | S | S | S |
Keyless entry | S | s | S |
Manual air condition | S | S | - |
Map lamp with sun glass box | - | - | S |
Metal Grain center Fascia | - | - | S |
Mud Guard | S | S | S |
Power outlet | S | S | S |
Power steering | S | S | S |
Power windows | S | S | S |
Radio CD | S | S | S |
Speakers | 4 | 4 | 6 |
Sun Roof | - | - | S |
Sun visor with extension & illuminator | - | - | s |
1-In the event of a side impact , both curtain and side airbags deploy to prevent injuries to the head and the upper body. They also help keep the passenger safely in position and minimize any likelihood of debris penetration to create effective safety zone.
2-The active head restraints can help reduce the load on the neck at the moment of a rear-end collision by using the force of the occupant’s body against the seatback to move the head restraint forward .this action instantaneously supports the head and the neck of a front-seat occupant and reduces the opportunity for neck injuries
3-A cutting-edge driving stability system,ESP improves a vehicles handling. Proactively controlling brake pressure and engine output during dangerous maneuver such as abrupt tums, acceleration and braking Particularly on low friction road surfaces. ESP is a further enhancement to the anti-lock braking system (ABS).
4-Brake:
General | Dual-diagonal, split circuit, power assisted braking system with proportional valve. In case of ABS: Electronic brake force distribution |
Front brake type | 15-inch ventilated disc, 1 port-caliper brake with pad wear warning device. Disc: 275x26t(mm) |
Rear brake type | 14-inch solid disc with 168 drum in hat parking brake system, 1port-caliper brake with pad wear warning device .Disc:262x10t(mm) |
Vacuum booster | Diameter(inch) 10” single |
Boosting ratio | 7.5:1 |
0 comments:
Post a Comment
Share your views