Home »Toyota» Toyota Land Cruiser Prado
Font size
Price in Egypt:1287000
Engine | 4664CC |
Horse Power | 265@5400RPM |
Cylinders | 8 |
Maximum Torque | 420@3400Rpm |
In USA:
PICTURE | TRIM NAME | MSRP | INVOICE | ENGINE | FUEL ECONOMY |
|
| 4X4 | $65,970 | $58,382 | 5.7L V8
381 HP | 13 / 18 mpg |
Standard Engine | 5.7L V8 |
Standard Transmission | 6 Speed Automatic |
Cylinders | 8 |
Horsepower @RPM | 381@5600 |
Fuel Economy Cty/Hwy | 13 / 18 |
Combined Fuel Economy | 15 |
EPA Class | Four Wheel Drive SUV |
Number of Valves | 32 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Electronic Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 10.2:1 |
Displacement | 5663 / 346 |
Bore X Stroke | 3.70x4.02 |
Cruising Range | 369 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 14.9 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
·
Cargo Volume (EPA) | N/A |
Cargo Volume (MFR) | N/A |
Fuel Capacity | 24.6 |
Passenger Volume (EPA) | N/A |
Passenger Volume (MFR) | N/A |
Box/Cargo Height | N/A |
Box/Cargo Length | N/A |
Box/Cargo Width (Wheel) | N/A |
Box/Cargo Width (Wall) | N/A |
GVWR Standard | 7275 |
GVWR Maximum | 7275 |
Payload Standard | 1585 |
Payload Maximum | 1585 |
·
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | Four Wheel Drive . Full Time |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 38.7 |
Steering Diameter Right | 38.7 |
Suspension (Front) | Independent |
Suspension (Rear) | Live |
Tire Type | Passenger |
Tire Width | 285 mm |
Tire Aspect Ratio | 60 |
Tire Construction | Radial |
Tire wheel Diameter | 18 in. |
·
Seating (Standard) | 8 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | 8500 |
Tow Capacity (Maximum) | 8500 |
Headroom (Front) | 38.3 |
Headroom (Row 2) | 38.9 |
Hiproom (Front) | 59.8 |
Hiproom (Row 2) | 58.5 |
Legroom (Front) | 42.9 |
Legroom (Row 2) | 34.4 |
Shoulder Room (Front) | 61.0 |
Shoulder Room (Row 2) | 61.1 |
Seating (Maximum) | 8 |
Headroom (Row 3) | 35.8 |
Hiproom (Row 3) | 58.6 |
Legroom (Row 3) | 28.3 |
Shoulder Room (Row 3) | 62.3 |
|
0 comments:
Post a Comment
Share your views