Font size
Performance:
420,000EGP | 440,000EGP | |
Engine | 2.7 Liter | 3.5 Liter |
Maximum power | 189 HP | 277HP |
Transmission | 4-speed automatic | 6-speed automatic |
Fuel tank capacity | 80 Liter |
Wheel:
2.7 L Short wheelbase | 3.5L Long wheelbase | |
16” alloy wheel 225/70 R16 | S | X |
17”Alloy wheel 235/60 R17 | X | S |
Safety Features:
Dual airbag (driver & passenger) | S | S |
Anti-lock Brake system(ABS) | S | S |
Auto light control system | S | S |
Profile highlights:
Front fog lamp | S | S |
Projection type headlamps | S | S |
Side turn signal & repeater lamp | S | S |
Outside mirror body color | S | S |
Power mirror | S | S |
Electric folding mirror | S | S |
Privacy glass (rear door, tailgate, rear quarter) | S | S |
Power windows front & sliding doors | S | S |
One touch auto up & down with safety function (Driver side) | S | S |
Tinted glass | S | S |
Dual power sliding door | S | S |
Power tailgate | X | S |
Sliding door glass tinted | S | S |
Roof rack | S | S |
High-mounted stop lamp( LED type) | S | S |
Rear wiper & washer | S | S |
Back warning system | S | S |
Dual auto air condition with cluster ionizer | S | S |
Rear seats manual A/C | S | S |
Front & rear power outlet | S | S |
Sunglass case | S | S |
Leather seats | S | S |
Power seat driver side 6ways | S | S |
Power seat passenger side 4ways | S | S |
Radio CD MP3+AUX+USB | S | S |
Steering wheel Audio controls | S | S |
Cruise control with steering wheel controls | S | S |
ECM Mirror with rear view camera | X | S |
Keyless entry system folding type & alarm | S | S |
Steering wheel and TGS Knob trim leather wrapped | S | S |
Central door lock/unlock system | S | S |
Impact sensing auto door unlock | S | S |
Arm rest driver & passenger side | S | S |
1st row side folding table | S | S |
1st row seat back pocket | S | S |
2nd row seats split folding | S | S |
3rd row seats split folding | S | S |
0 comments:
Post a Comment
Share your views