Font size
Price in Egypt:119,000EGP (hatchback)
109,000EGP(Sedan)
Fuel Tank Capacity (L)52
Tires185/65R15Wheels15″ aluminum
Trunk capacity289L (VDA)
Code | HR16DE | ||
Type | DOHC, 16-valve, 4-cylinder, in-line | ||
Displacement (cc) | 1598 | ||
Bore x stroke (mm x mm) | 78.0 x 83.6 | ||
Max. Power (SAE Gross) kW (hp/rpm) | 118/6,000 | ||
Max. Torque (SAE Gross) Nm (kg-m/rpm) | 17.0/4,400 | ||
Fuel System | ECCS, electronic fuel injection control | ||
Fuel Tank Capacity (L) | 52 |
0 comments:
Post a Comment
Share your views