|
AVENSIS Sedan 4 Doors 1.6 VVT-i 5 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 1.8 VVT-i 5 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 2.0 D-4D (125 hp) 6 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 2.2 D-4D (150 HP) 6 Speed Manual Avensis Entry |
|
Exterior |
16" Alloy Wheels 8 spokes 205/55R16 | | | | |
16" Steel Wheels 205/55R16 | | | | |
17" Alloy Wheels 7 spokes 215/50R17 | | | | |
Door mirrors: with integrated turning signal (cke) | | | | |
Fuel cap (with key) | | | | |
Headlamp levelling | | | | |
Moon Roof/Sunroof: electric | | | | |
Immobiliser | | | | |
Power door locks | | | | |
Bumpers corner protectors: colour keyed | | | | |
Door handles: colour keyed | | | | |
Door mirrors: colour keyed | | | | |
Door mirrors: electric | | | | |
Fog lamps Rear | | | | |
Fog lamps Front | | | | |
Headlamp Cleaners | | | | |
Privacy Glass | | | | |
Radiator Grille: colour keyed with chrome accent | | | | |
Roof Rails: black | | | | |
Spoiler Rear | | | | |
Wiper/washer (front window) | | | | |
Wiper/washer (rear window) | | | | |
Green tempered glass | | | | |
|
AVENSIS Sedan 4 Doors 1.6 VVT-i 5 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 1.8 VVT-i 5 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 2.0 D-4D (125 hp) 6 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 2.2 D-4D (150 HP) 6 Speed Manual Avensis Entry |
|
Interior |
Bluetooth® (additional switch) | | | | |
Seat height adjustment: D | | | | |
Console box: Front | | | | |
Front console box with cup holder | | | | |
In-dash storage box with push-open door | | | | |
Rear seats: flip up bench 60/40 (Liftback/Wagon) | | | | |
Audio MP3 WMA file compatible | | | | |
Front headrests: vertical adjustment | | | | |
Seat heated: D and P | | | | |
Front seat adjuster manual: D 6-way, P 4-way | | | | |
Radio/CD, with ASL & 8 speakers | | | | |
Rear headrests (3) | | | | |
Rear seats: 60/40 split | | | | |
Steering wheel: Tilt and Telescopic | | | | |
Assist grips: 4 with damper | | | | |
Steering wheel: 4 spoke | | | | |
Seatback pockets: D & P | | | | |
Dual screen multi-information display | | | | |
Luggage hooks (x4) | | | | |
Cup holders (x2): in rear armrest | | | | |
Door pockets: FR & RR | | | | |
Tonneau cover | | | | |
Underfloor compartment in boot | | | | |
Cup holder: Push open - in instrument panel | | | | |
Console box: Rear | | | | |
Glove box with key and damper | | | | |
Power windows: Auto up/down Rear | | | | |
Air conditioning: manual | | | | |
Antenna: Glass integrated | | | | |
Armrest: rear with integrated cup holders | | | | |
Audio controls integrated into steering wheel | | | | |
Boot and back door opener: Electric | | | | |
Clean Air Filter | | | | |
Clock | | | | |
Coat hooks | | | | |
Door courtesy lamp (front 2) | | | | |
External temperature | | | | |
Fuel lid opener: electric | | | | |
Headlamp warning & key reminder buzzer | | | | |
Inside door handles: Chrome plated | | | | |
Luggage room lamp | | | | |
Meter illumination control | | | | |
Mirror rear-view: day & night | | | | |
Optitron meter illumination system | | | | |
Personal lamps: front | | | | |
Personal lamps: rear | | | | |
Power steering: Electric | | | | |
Power steering: Hydraulic | | | | |
Power windows: Auto up/down Front | | | | |
Rear window defogger with timer | | | | |
Sun visors with Mirror and lamp: D & P | | | | |
Trip meter (twin) | | | | |
Interior switch for door locking | | | | |
|
AVENSIS Sedan 4 Doors 1.6 VVT-i 5 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 1.8 VVT-i 5 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 2.0 D-4D (125 hp) 6 Speed Manual Avensis Entry |
AVENSIS Sedan 4 Doors 2.2 D-4D (150 HP) 6 Speed Manual Avensis Entry |
|
Safety |
Child lock | | | | |
Collapsible pedal support strut | | | | |
Collapsible steering column | | | | |
Fire resistant upholstery | | | | |
Fuel-Cut system: electronic | | | | |
ISOFIX | | | | |
Seat belt 3 point ALR/ELR: rear | | | | |
WIL (Whiplash Injury Lessening) front seats | | | | |
4 disk brakes (ventilated in front/solid in rear) | | | | |
Head impact protection | | | | |
Seat belt 3 point ELR force-limiters & pre-tensioners: front | | | | |
Seat belt warning: D+ P (with lamp and buzzer) | | | | |
SRS curtain shield airbags: front + rear | | | | |
SRS front airbags: driver + passenger | | | | |
ABS with EBD and BA | | | | |
Body shell with high tensile steel elements | | | | |
Crash resistant body structure | | | | |
Energy absorbing bumpers | | | | |
Side impact bars and reinforced centre pillar | | | | |
SRS knee airbag | | | | |
SRS side airbags | | | | |
Bluetooth® (additional switch) | | | | |
5-star Euro NCAP | | | | |
VSC & TRC | | | | |
0 comments:
Post a Comment
Share your views