Font size
Price in Egypt:105,900-125,900EGP
Performance:
Engine | 1.6 Liter | |
Max. Power | 124HP @6300 rpm | |
Transmission | 5-speed manual | 4-speed automatic |
Fuel tank capacity | 55 Liter |
Option:
Basic M/T | Basic A/T | High Line | Top line | |
15” alloy wheel | S | S | X | X |
16”alloy wheel | X | X | S | S |
Air condition | S | S | S | S |
ABS | X | X | S | S |
Dual Airbag( Driver & passenger side) | X | X | S | S |
Remote control | X | X | S | S |
Steering wheel audio control | X | X | X | S |
Radio CD MP3+4speakers | S | S | S | X |
Radio Cd MP3+6speakers+AUX+USB | X | X | X | S |
Front arm rest | X | X | X | S |
ECM mirror with rear view camera | X | X | X | S |
Power steering | S | S | S | S |
Central Locking system | S | S | S | S |
Impact sensing Auto door unlock | S | S | S | S |
Power window (front+rear) | S | S | S | S |
Auto down power window driver slide | S | S | S | S |
Power mirrors “electric heated” | S | S | S | S |
Sunvisors with mirrors | S | S | S | S |
Portable ash tray & cigar lighter | S | S | S | S |
Door Garnish trim “soft metal paint” | S | S | S | S |
Front door reflector | S | S | S | S |
Driver seats Height adjuster | S | S | S | S |
6:4Rear split folding seat | S | S | S | S |
Rear seats head rests | S | S | S | S |
Rear cargo screen | S | S | S | S |
Rear under Luggage tray | S | S | S | S |
Front power supply | S | S | S | S |
Rear cargo area power supply | S | S | S | S |
Tinted glass | S | S | S | S |
Privacy glass | S | S | S | S |
Outside door handles body colored | X | X | S | S |
Roof racks | S | S | S | S |
Rear screen wiper | S | S | S | S |
Front double optic lights with lenses | S | S | S | S |
Hi mounted rear stop lamp | S | S | S | S |
Front map lamps | S | S | S | S |
Glass case | S | S | S | S |
Saloon light | S | S | S | S |
Rear cargo area light | S | S | S | s |
Hydraulic parking brakes | S | S | S | S |
Transmission:
Safety
0 comments:
Post a Comment
Share your views