Font size
Price in Egypt:78,000EGP
Price in USA: $9,970 - $16,195
Engine | Engine capacity | 1599cc |
Max power | 112HP/6000Rpm | |
Max torque | 145.1Nm/4500Rpm | |
Valve | Dohc 4valve,CVVT | |
Fuel tank (liter) | 45 | |
Fuel consumption (liter/100km) | 6.4/7.0 | |
Weight exterior | Curb weight (lightest) Kg | 1058/1080 |
Length(mm) | 4280 | |
Width (mm) | 1695 | |
Height(mm) | 1470 | |
Wheel base(mm) | 2500 | |
Suspension Brake | Front | Mcpherson strut |
Rear | Coupled torsion beam axle | |
Front | Disc 10” | |
Rear | Drum 8” | |
Options | MT GL/AT GL | |
Arm rest FRT | S | |
Central door lock | S | |
Cup holder | S | |
Engine cover | S | |
High mounted stop lamp | S | |
Manual air condition | S | |
Map lamp | S | |
Power steering | S | |
Power window | S | |
Radio CD | S | |
Keyless entry | S | |
Sunglass box | S | |
Tilt steering | S | |
Tires | 185/65R14” | |
Trunk lid release | S | |
Speakers | 4 |
Safety:
1-Brakes:
General | Dual-diagonal,split-circuit,power-assissted braking system with pressure proportioning valve | |
Front brake type | Disk type (ventilated with floating caliperband pad wear sensor ) caliper size: 54 Disc size: 256x22t(10”) | |
Rear break type | Drum type(CBS)/disk type(ABS) CBS:8” Drum (inner dia:203,2),ABS:10” Disk (size: 262x10t) | |
Vacuum booster | Diameter inch | 10” single |
Boosting ratio | 7:1 | |
Master cylinder | Type(primary /secondary) | CBS:AS/AS, ABS:AS/TC |
Diameter (inch) | 0.874”(22.22mm) |
2-Adjustable seatbelt mountings help to make everyone comfortable
3-Occupants have the benefits of dual airbags, another on the side of each front seat , and roof mounted bags that form protective curtains along each side of the interior
Its features and specification of engine are the same as accent ,but the difference is in the sportive look that we will show it to you……..
New Accent 2011
0 comments:
Post a Comment
Share your views