Font size
Price in Egypt:438000EGP
Engine and performance [1] | |
Cylinder arrangement/number | V6 |
Displacement (cc) | 2996 |
Rated output (kW [hp] at rpm) | 170 [231]/6000 |
Rated torque (Nm at rpm) | 300/2500–5000 |
Compression ratio | 11.3 : 1 |
Acceleration 0-100 km/h (s) | 7.6 |
Top speed (km/h) | 210 |
Power transmission | |
Drive system | All-wheel drive with electronic traction system 4ETS |
Transmissions | 7G-TRONIC |
Mechanical transmission ratios | – |
Automatic transmission ratios | 4.38/ 2.86/ 1.92/ 1.37/ 1.00/ 0.82/ 0.73/ R1 3.42/ R2 2.23 |
Final drive transmission ratio | 3.92 |
Fuel and consumption [2] | |
Tank capacity/with reserve (l) | 66/8 |
Fuel consumption, urban (l/100km) | 13.6-14.1 |
Fuel consumption, extra-urban (l/100km) | 8.3–8.4 |
Fuel consumption combined (l/100km) | 10.2–10.5 |
CO2 emissions (g/km) combined | 239-246 |
Cd value | 0.35 |
Emission class | EU5 |
Chassis (standard) & wheels | |
Front axle | 3-link suspension |
Rear axle | Multilink ind susp |
Suspension, front/rear | Coil spring, twin-tube gas pressure with SDD/coil spring, single-tube gas pressure with SDD |
Front tyres/wheels | 235/60 R 17 102 V |
Rear tyres/wheels | 235/60 R 17 102 V |
Steering | Speed-sensitive hydraulic rack & pinion steering |
Front brake | Disc brakes, internally ventilated |
Rear brakes | Disc brakes, internally ventilated |
Dimensions & weights | |
Kerb weight/payload capacity (kg) [3] | 1830/650 |
Perm. GVW (kg) | 2,480 |
Maximum roof load (kg) | 75 |
Boot capacity (VDA) (I) | 450/1550 |
Permitted towing capacity unbraked/braked (kg) | 750/2000 |
Turning circle (m) | 11.5 |
Engines and chassis
| |||||||||||||||||||||
Safety
| |||||||||||||||||||||
Telephony, entertainment and navigation
| |||||||||||||||||||||
Exterior
| |||||||||||||||||||||
Interior
|
0 comments:
Post a Comment
Share your views