Font size
Volvo s40
Price in Egypt:224,000EGP
Price in USA:26,000$(2.4L)
Technical specification:
Engine:
Standard Engine | 1.6L I5 |
Standard Transmission | 5 Speed Manual |
Cylinders | 4 |
Horsepower @RPM | 100@6000Rpm |
Fuel consumption | 7.1L/100Km |
Combined Fuel Economy | 24 |
EPA Class | Compact |
Number of Valves | 20 |
Torque @RPM | 150@4000Rpm |
Maximum speed | 185Km/h |
Acceleration (0 to 100Km) | 11.9seconds |
Overdrive Transmission | Yes |
Capacity and Volume:
Cargo Volume (EPA) | 13 cu. ft. |
Cargo Volume (MFR) | 13 cu. ft. |
Fuel Capacity | 15.9 |
Passenger Volume (EPA) | 92 |
Brakes, steering, suspension and Tires:
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | Front Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 34.9 |
Steering Diameter Right | 34.9 |
Suspension (Front) | Independent |
Suspension (Rear) | Independent |
Tire Type | Passenger |
Tire Width | 205 mm |
Tire Aspect Ratio | 50 |
Tire Construction | Radial |
Tire wheel Diameter | 17 in. |
Interior Dimension:
Seating (Standard) | 5 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | 2000 |
Tow Capacity (Maximum) | 2000 |
Headroom (Front) | 38.1 |
Headroom (Row 2) | 37.2 |
Hiproom (Front) | 53.7 |
Hiproom (Row 2) | 50.7 |
Legroom (Front) | 41.6 |
Legroom (Row 2) | 34.4 |
Shoulder Room (Front) | 55.2 |
Shoulder Room (Row 2) | 54.1 |
Seating (Maximum) | 5 |
Exterior Dimension and weight:
Curb Weight MT | N/A |
Curb Weight AT | 3273 |
Ground Clearance | 5.3 |
Height | 57.2 |
Length | 176.2 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 60.4 |
Track (Rear) | 60.3 |
Weight Distribution AT (Front) | N/A |
Weight Distribution AT (Rear) | N/A |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 103.9 |
Width | 69.7 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
Crash test Ratings and origin:
Crash Test Rating | 4* / 5* |
Sales Volume | N/A |
Where Built | Belgium |
Safety:
Airbags:
Driver Airbag | Standard |
Passenger Airbag | Standard |
Passenger Airbag Cutoff Switch/Sensor | Standard |
Front Side Airbag | Standard |
Second Row Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Second Row Side Airbag with Head Protection | N/A |
Side Head Curtain Airbags | Standard |
General safety feature:
Side Guard Door Beams | Standard |
Safety Rollbar | N/A |
Child Safety Door Locks | Standard |
Trunk Anti-Trap Device | Standard |
Locking Pickup Truck Tailgate | N/A |
Panic Button or Alarm | Standard |
0 comments:
Post a Comment
Share your views