Font size
Toyota Avanza
Price in Egypt:115,900EGP
ENGINE |
|
|
|
No. of Cyls & Arrangement | 4-Cylinders, In-line Type | 4-Cylinders, In-line Type | 4-Cylinders, In-line Type |
Valve Mechanism | 16-valve DOHC with VVT-i | 16-valve DOHC with VVT-i | 16-valve DOHC with VVT-i |
Displacement cm3 | 1298 | 1495 | 1495 |
Max. Output HP/RPM | 92/6000 | 109/6000 | 109/6000 |
Max. Torque NM/RPM | 120/4400 | 141/4400 | 141/4400 |
TRANSMISSION |
|
|
|
Gearbox | 5MT | 5MT | 4AT |
SUSPENSION |
|
|
|
Front | MacPherson strut | MacPherson strut | MacPherson strut |
Rear | 4-Link with Lateral Rod | 4-Link with Lateral Rod | 4-Link with Lateral Rod |
Brakes |
|
|
|
Front | disc | disc | disc |
Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
Fuel Tank Capacity L | 45 | 45 | 45 |
Dimensions & Weights |
|
|
|
Overall |
|
|
|
Length mm | 4120 | 4120 | 4120 |
Width mm | 1630 | 1630 | 1630 |
Height*1 mm | 1695 | 1695 | 1695 |
Wheelbase mm | 2655 | 2655 | 2655 |
Tread |
|
|
|
Front mm | 1405 | 1405 | 1405 |
Rear mm | 1415 | 1415 | 1415 |
Ground Clearance mm | 190 | 190 | 190 |
Curb Weight (kg) | 1090 | 1105 | 1105 |
Gross vehicle weight (kg) | 1680 | 1695 | 1695 |
Min Turning radius @ tyres (m) | 4.7 | 4.7 | 4.7 |
|
|
0 comments:
Post a Comment
Share your views