Font size
Toyota Avalon 2011
After long waiting the new Toyota Avalon 2011 has come in its new shape that will impress every one will see it ,and we are going to introduce its full specification and its interior design.
Price in USA:$32,445Price in Saudi Arabia:104,000-124,000Riyals
Standard Engine | 3.5L V6 |
Standard Transmission | 6 Speed Automatic |
Cylinders | 6 |
Horsepower @RPM | 268@6200 |
Fuel Economy Cty/Hwy | 20 / 29 |
Combined Fuel Economy | 23 |
EPA Class | Large |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Electronic Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 10.8:1 |
Displacement | 3456 / 211 |
Bore X Stroke | 3.70x3.27 |
Cruising Range | 425.5 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 13.4 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Cargo Volume (EPA) | 14 cu. ft. |
Cargo Volume (MFR) | 14 cu. ft. |
Fuel Capacity | 18.5 |
Passenger Volume (EPA) | 107 |
Passenger Volume (MFR) | 106.9 cu. ft. |
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | Front Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 36.9 |
Steering Diameter Right | 36.9 |
Suspension (Front) | Independent |
Suspension (Rear) | Independent |
Tire Type | Passenger |
Tire Width | 215 mm |
Tire Aspect Ratio | 55 |
Tire Construction | Radial |
Tire wheel Diameter | 17 in. |
Seating (Standard) | 5 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | 1000 |
Tow Capacity (Maximum) | 1000 |
Headroom (Front) | 38.9 |
Headroom (Row 2) | 37.5 |
Hiproom (Front) | 55.8 |
Hiproom (Row 2) | 56.2 |
Legroom (Front) | 41.3 |
Legroom (Row 2) | 40.9 |
Shoulder Room (Front) | 59.4 |
Shoulder Room (Row 2) | 58.2 |
Seating (Maximum) | 5 |
Curb Weight AT | 3572 |
Ground Clearance | 5.3 |
Height | 58.5 |
Length | 197.6 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 62.2 |
Track (Rear) | 61.6 |
Weight Distribution AT (Front) | N/A |
Weight Distribution AT (Rear) | N/A |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 111.0 |
Width | 72.8 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Passenger Airbag Cutoff Switch/Sensor | Standard |
Front Side Airbag | Standard |
Second Row Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Second Row Side Airbag with Head Protection | N/A |
Side Head Curtain Airbags | Standard |
Side Guard Door Beams | Standard |
Safety Rollbar | N/A |
Child Safety Door Locks | Standard |
Trunk Anti-Trap Device | Standard |
Locking Pickup Truck Tailgate | N/A |
Panic Button or Alarm | Standard |
0 comments:
Post a Comment
Share your views