Font size
Toyota Yaris
Price in Egypt:119,900EGP
Price in USA:$12,605 - $14,165
2NZ-FE | 1NZ-FE | |
ENSIONS & WEIGHT | ||
Overall length (mm) | 4300 | 4300 |
Overall width (mm) | 1690 | 1690 |
Overall height (mm) | 1460 | 1460 |
Wheelbase (mm) | 2550 | 2550 |
Tread Front (mm) | 1470 (185/60R15), 1480 (175/65R14) | 1470 (185/60R15), 1480 (175/65R14) |
Tread Rear (mm) | 1460 (185/60R15), 1470 (175/65R14) | 1460 (185/60R15), 1470 (175/65R14) |
Overhang Front (mm) | 810 | 810 |
Overhang Rear (mm) | 940 | 940 |
Ground clearance (mm) | 150 | 150 |
Interior length (mm) | 1965 | 1965 |
Interior width (mm) | 1390 | 1390 |
Interior height (mm) | 1200 | 1200 |
Kerb weight (kg) | MT: 1000 (2NZ-FE) | MT: 1015 (1NZ-FE) |
Kerb weight (kg) | AT: 1010 (2NZ-FE) | AT: 1035 (1NZ-FE) |
Gross vehicle weight (kg) | 1470 | 1500 |
Seating capacity | 5 | 5 |
2NZ-FE | 1NZ-FE | |
CHASSIS | ||
Suspension Front | MacPherson strut | MacPherson strut |
Suspension Rear | Torsion beam | Torsion beam |
Brakes Front | Ventilated disc | Ventilated disc |
Brakes Rear | Leading-trading drum | Leading-trading drum |
Steering gear type | Rack and pinion | Rack and pinion |
Minimum turning radius (Tyres) (m) | 4.9 | 4.9 |
Fuel tank capacity (litres) | 42 | 42 |
Luggage capacity (litres) | 475 (448 with fixed rear seat) | 475 (448 with fixed rear seat) |
Tyres | 185/60R15, 175/65R14 | 185/60R15, 175/65R14 |
2NZ-FE | 1NZ-FE | |
ENGINE | ||
Engine Type | 2NZ-FE | 1NZ-FE |
Valve mechanism | 16-valve DOHC with VVT-i | 16-valve DOHC with VVT-i |
Piston displacement (cc) | 1298 | 1496 |
Bore and stroke (mm) | 75.0 x 73.5 | 75.0 x 84.7 |
Compression ratio (to 1) | 10.5:1 | 10.5:1 |
Max. output (kW/rpm) | 63/6000 | 80/6000 |
Max. torque (Nm/rpm) | 121/4400 | 140/4200 |
|
0 comments:
Post a Comment
Share your views