Font size
Subject class R minivan the manufacturer Awtagarti Mercedes - Benz of some improvements and modifications for the year 2011; where she earned by a new attractive, especially in terms of mesh ventilated front and lights the main converged at the sides, while benefiting the backside of many aerodynamic improvements like taillights and accessories Optical sign, and others.
R350 4Matic Specification:
Engine:
Standard Engine | 3.5L V6 |
Standard Transmission | 7 Speed Automatic |
Cylinders | 6 |
Horsepower @RPM | 268@6000 |
Fuel Economy Cty/Hwy | 15 / 19 |
Combined Fuel Economy | 16 |
EPA Class | Four Wheel Drive SUV |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Sequential Electronic Fuel Injected, Sequential Port Fuel Injected Sequential, Multi-Port Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 10.7:1 |
Displacement | 3498 / 213 |
Bore X Stroke | 3.66x3.39 |
Cruising Range | 337.6 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 18.5 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Cargo Volume (EPA) | 14 cu. ft. |
Cargo Volume (MFR) | 14 cu. ft. |
Fuel Capacity | 21.1 |
Passenger Volume (EPA) | 148 |
Passenger Volume (MFR) | N/A |
Box/Cargo Height | N/A |
Box/Cargo Length | 18.3 |
Box/Cargo Width (Wheel) | 44.5 |
Box/Cargo Width (Wall) | N/A |
GVWR Standard | 6305 |
GVWR Maximum | 6305 |
Payload Standard | 1635 |
Payload Maximum | 1635 |
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | All Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 40.7 |
Steering Diameter Right | 40.7 |
Suspension (Front) | Independent |
Suspension (Rear) | Independent |
Tire Type | Passenger |
Tire Width | 255 mm |
Tire Aspect Ratio | 50 |
Tire Construction | Radial |
Tire wheel Diameter | 19 in. |
Seating (Standard) | 6 |
Seating (Optional) | 7 |
Tow Capacity (Standard) | 3500 |
Tow Capacity (Maximum) | 3500 |
Headroom (Front) | 39.8 |
Headroom (Row 2) | 40.4 |
Hiproom (Front) | N/A |
Hiproom (Row 2) | N/A |
Legroom (Front) | 39.8 |
Legroom (Row 2) | 36.2 |
Shoulder Room (Front) | 60.3 |
Shoulder Room (Row 2) | 59.6 |
Seating (Maximum) | 7 |
Headroom (Row 3) | 37.2 |
Hiproom (Row 3) | N/A |
Legroom (Row 3) | 32.4 |
Shoulder Room (Row 3) | 52.8 |
Curb Weight MT | N/A |
Curb Weight AT | 4949 |
Ground Clearance | 5.8 |
Height | 65.4 |
Length | 203.0 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 65.4 |
Track (Rear) | 65.0 |
Weight Distribution AT (Front) | N/A |
Weight Distribution AT (Rear) | N/A |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 126.6 |
Width | 77.1 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
Airbags
Driver Airbag Standard Passenger Airbag Standard Passenger Airbag Cutoff Switch/Sensor Standard Front Side Airbag Standard Second Row Side Airbag Standard Front Side Airbag with Head Protection N/A Second Row Side Airbag with Head Protection N/A Side Head Curtain Airbags Standard
General Safety Features
Side Guard Door Beams Standard Safety Rollbar N/A Child Safety Door Locks Standard Trunk Anti-Trap Device N/A Locking Pickup Truck Tailgate N/A Panic Button or Alarm Standard
Theft Prevention
Vehicle Anti-Lockout Device Not Listed Selective Locking / Unlocking Standard Valet Lockout Not Listed Wheel Locks N/A Locking Fuel Filler Door or Gap Standard Vehicle Theft Tracking / Notification Optional
Standard Engine | 3.0L V6 |
Standard Transmission | 7 Speed Automatic |
Cylinders | 6 |
Horsepower @RPM | 210@3800 |
Fuel Economy Cty/Hwy | 18 / 24 |
Combined Fuel Economy | 20 |
EPA Class | Four Wheel Drive SUV |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Diesel Engine / Electronic Fuel Injected |
Turbo (Yes/No) | Yes |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 16.5:1 |
Displacement | 2987 / 182 |
Bore X Stroke | 3.27x3.62 |
Cruising Range | 422 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 24.8 |
Final Drive Ratio | Yes |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
0 comments:
Post a Comment
Share your views