Font size
Price in Egypt:122000-150000EGP
Price | |
Retail price w/o options | 15315 |
Dimensions (mm) | |
(A) Wheelbase | 2575 |
(B) Overall Length | 3986 |
(C) Front Overhang | 805 |
(D) Rear Overhang | 606 |
(G1) Overall Width (Including Door Mirrors) | 2025 |
(H3) Height with Open Tailgate | 2003 |
(J) Unladen Platform Height | 687 |
(K) Ground Clearance | 120 |
(M) Interior Elbow Cabin Width - Front | 1400 |
(M1) Interior Elbow Cabin Width - Rear | 1394 |
(Y1) Maximum Load Entry Width (Floor Level) | 894 |
(Z) Height of Rear Opening | 652 |
(Y2) Minimum Load Bay Width | 1028 |
Performance | |
0-62mph (0-100kph) | 11.1 |
Maximum Speed - mph (kph) | 118(190) |
Body Type | |
Body Type Classification | Hatchback |
No. of Doors | 5 |
Engine | |
Emission Control Standard | Euro 4 |
Fuel Type | Diesel |
Induction Capacity (cc) | 1461 |
Injection Type | Direct 'Common Rail' Injection |
Maximum Torque - Nm ISO (mkg DIN) | 240 |
No. of Cylinders | 4 |
No. of Valves | 8 |
Particule Filter | No |
Engine Type | K9K 764 |
Maximum Power - hp DIN (kw ISO) | 105 (78) |
Fuel Consumption | |
CO2 (g/km) | 123 |
Combined - mpg (litres/100km) | 61.4 (4.6) |
Extra Urban - mpg (litres/100km) | 68.9(4.1) |
Urban - mpg (litres/100km) | 49.6 (5.7) |
Aerodynamics | |
Drag Co-efficient/Area (Cd/A) | 0.725 |
Braking | |
Front Disks (Diameter mm) | 260 |
Rear Disks (Diameter mm) | 240 - Rear Discs |
Front Discs (Diameter mm) | DV 260 |
Rear Discs (Diameter mm) | DP 240 |
Capacities | |
Fuel Tank - Litres (Gallons) | 55 (12.1) |
Drivetrain | |
Gearbox Type | Manual Gearbox |
Number of Forward Gears | 6 |
Weights | |
Gross Train Weight (kg) | 2600 |
Gross Vehicle Weight (kg) | 1700 |
Kerb Weight (Excluding Driver) (kg) | 1210 |
Maximum Payload (Including Driver) (kg) | 405 |
Maximum Towing Weight Unbraked - Driver Only (kg) | 535 |
Seating | |
No. of Seats | 5 |
Vehicle Type Number | BRCH06 |
European Insurance Group | 6 |
Steering | |
Turning Circle Between Kerbs/Walls (m) | 11,3 |
Tyres | |
Size/Profile | 185/60 R 15 |
Transmission | |
Wheels Driven | Front Wheel Drive |
Environmental Information | |
Renault eco² | Renault eco² |
0 comments:
Post a Comment
Share your views