Font size
Nissan Livina 2011 is a good family car with high capabilities as big storage large and comfort seats also it is featured with ABS and EBD braking system which make it a good car for family.
Price in Egypt:116,000EGP
Advanced engine
Price in Egypt:116,000EGP
Advanced engine
Behind the wheel you’ll experience responsive acceleration and effortless cruising. The lively 1.6 liter engine produces 80kW of power, 153Nm of torque, and combines vitality with economy.
4-speed automatic transmission
For effortless acceleration, this automatic transmission provides precise shifting in perfect harmony with the engine.
EBD, ABS & Brake Assist
EBD (Electronic Brake force Distribution), ABS (Anti-lock Braking System), and BA (Brake Assist) system optimize braking performance.
4-speed automatic transmission
For effortless acceleration, this automatic transmission provides precise shifting in perfect harmony with the engine.
EBD, ABS & Brake Assist
EBD (Electronic Brake force Distribution), ABS (Anti-lock Braking System), and BA (Brake Assist) system optimize braking performance.
Dimensions, Performance,Weight & Capacity | ||
Overall length /mm | 4275 | |
Overall width /mm | 1730 | |
Overall height /mm | 1615 | |
Wheel base /mm | 2600 | |
Tread front・rear /mm | 1470/1475 | |
Gross vehicle weight /Kg | 1560 | |
Curb weight /Kg | 1140 | |
Seating capacity /Persons | 5 | |
Min. ground clearance /mm | 175 | |
Min. turning radius(curb to curb) /m | 5.25 | |
Trunk capacity /L | VDA 383L(Rr seat up) 769(Rrseat down) | |
Fuel tank capacity /L | 52 | |
Tires & wheels /tire | 185/65R15 | |
Tires &wheels /wheels | 15 inch aluminum alloy wheel |
Mechanical features | ||
Engine Code | HR16 | |
Engine Type | 4-cylinder, in-line , DOHC | |
Engine Displacement /cc | 1598 | |
Engine Bore x stroke /mm | 78.0 x 83.6 | |
Engine Max. power (kw(ps)/rpm) | 77kw/5200rpm | |
Engine Max. torque (Nm(kg-m)/rpm) | 150Nm/4400rpm | |
Engine Compression ratio | 9.8:1 | |
Fuel system | ECCS, electronic fuel injection control | |
Transmission Type | Eelectronic controlled 4-speed A/T | |
Transmission gear ratois /1st | 2.861 | |
Transmission gear ratois /2nd | 1.562 | |
Transmission gear ratois /3rd | 1.000 | |
Transmission gear ratois /4th | 0.698 | |
Transmission gear ratois /Reverse | 2.310 | |
Final gear ratio (Hypoid final gear) | 4.072 | |
Steering | Rack & pinion | |
Suspension /front | Mcpherson strut + Stabilizer | |
Suspension /rear | Torsion beam + Advanced stabilizer | |
Brakes system | Diagonal split dual circuit service brake with tandem master cylinder | |
Brakes front | Disc | |
Brakes rear | Disc | |
Brakes parking | Hand |
2 comments:
it is really a good family car but its horse power is not good compared to other cars having 1600cc
@Ahmed
You are right its horse power is 103 HP which is small for its 1600cc
while hyundai verna is 106HP
Post a Comment
Share your views