Font size
Renault logan 2011 comes in Egypt with a good price and high capabilities but its only inconvenient that its spares parts are very expensive which make it an uneconomic car however its price is good.
Price in Egypt:66,000EGP
Specification:
Dimensions (mm) | |
(A) Wheelbase | 2575 |
(B) Overall Length | 3986 |
(C) Front Overhang | 805 |
(D) Rear Overhang | 606 |
(G1) Overall Width (Including Door Mirrors) | 2025 |
(H3) Height with Open Tailgate | 2003 |
(J) Unladen Platform Height | 687 |
(K) Ground Clearance | 120 |
(M) Interior Elbow Cabin Width - Front | 1400 |
(M1) Interior Elbow Cabin Width - Rear | 1394 |
(Y1) Maximum Load Entry Width (Floor Level) | 894 |
(Z) Height of Rear Opening | 652 |
(Y2) Minimum Load Bay Width | 1028 |
Performance | |
0-62mph (0-100kph) | 12.2 |
Maximum Speed - mph (kph) | 115 (186) |
Engine | |
Emission Control Standard | Euro 4 |
Fuel Type | Unleaded Petrol |
Induction Capacity (cc) | 1598 |
Injection Type | Multipoint Injection |
Maximum Torque - Nm ISO (mkg DIN) | 151 |
No. of Cylinders | 4 |
No. of Valves | 16 |
Particule Filter | No |
Engine Type | K4M 801 |
Maximum Power - hp DIN (kw ISO) | 110 (82) |
Fuel Consumption | |
CO2 (g/km) | 179 |
Combined - mpg (litres/100km) | 37.7 (7.5) |
Extra Urban - mpg (litres/100km) | 46.3 (6.1) |
Urban - mpg (litres/100km) | 28.2(10.0) |
Aerodynamics | |
Drag Co-efficient/Area (Cd/A) | 0.725 |
Braking | |
Front Disks (Diameter mm) | 260 |
Rear Disks (Diameter mm) | 240 - Rear Discs |
Front Discs (Diameter mm) | DV 260 |
Rear Discs (Diameter mm) | DP 240 |
Capacities | |
Fuel Tank - Litres (Gallons) | 55 (12.1) |
Drivetrain | |
Gearbox Type | Proactive Automatic Gearbox |
Number of Forward Gears | 4 |
Weights | |
Gross Train Weight (kg) | 2600 |
Gross Vehicle Weight (kg) | 1675 |
Kerb Weight (Excluding Driver) (kg) | 1190 |
Maximum Payload (Including Driver) (kg) | 405 |
Maximum Towing Weight Unbraked - Driver Only (kg) | 535 |
Seating | |
No. of Seats | 5 |
Vehicle Type Number | BRCB0A |
European Insurance Group | 7 |
Steering | |
Turning Circle Between Kerbs/Walls (m) | 11,3 |
Tyres | |
Size/Profile | 185/60 R 15 |
Transmission | |
Wheels Driven | Front Wheel Drive |
Environmental Information | |
Renault eco² | null |
0 comments:
Post a Comment
Share your views