Font size
NASCAR 2011 Race Schedule: Auto Club 400 – NASCAR Sprint Cup Race Schedule, Starting Lineup and Live Stream Channel - After Kyle Busch’s victory and finishing the race behind Carl Edwards and Kevin Harvickin in the Royal Purple 300 in Fontana, the race is now headed to the Auto Club 400 Race.
Kyle Busch took the lead with a two-tire stop during a late green-flag pit and went fast to finish the Auto Club Speedway for the third consecutive time in the Nationwide Series. And today, he will be starting 8th for today’s race.
The NASCAR Sprint Cup Series will be held today in Fontana, California at Auto Club Speedway. It is now called as “Auto Club 400.”
One of the much awaited driver is the five time defending NASCAR Sprint Cup champ Jimmie Johnson. Johnson has five victories at Auto Club speedway, the most of any any driver. He will be at the 16th position for the starting grid.
The engines will start at 3:07 PM ET headed by movie star Christian Slater. The race proper start time is scheduled for 3:16 p.m. Here is the starting grid for the NASCAR Auto Club 400 Race.
1 | Juan Pablo Montoya | |||
2 | Denny Hamlin | |||
3 | Joey Logano | |||
4 | Regan Smith | |||
5 | Tony Stewart | |||
6 | David Ragan | |||
7 | Jeff Burton | |||
8 | Kyle Busch | |||
9 | Ryan Newman | |||
10 | Mark Martin | |||
11 | Matt Kenseth | |||
12 | Jamie McMurray | |||
13 | Marcos Ambrose | |||
14 | David Reutimann | |||
15 | Paul Menard | |||
16 | Jimmie Johnson | |||
17 | Clint Bowyer | |||
18 | Carl Edwards | |||
19 | Brian Vickers | |||
21 | Brad Keselowski | |||
22 | Kasey Kahne | |||
23 | Kurt Busch | |||
24 | Kevin Harvick | |||
25 | Casey Mears | |||
26 | Martin Truex Jr. | |||
27 | Trevor Bayne | |||
28 | Landon Cassill | |||
29 | Jeff Gordon | |||
30 | Dale Earnhardt Jr. | |||
31 | Dave Blaney | |||
32 | Greg Biffle | |||
33 | Michael McDowell | |||
34 | Bobby Labonte | |||
35 | Robby Gordon | |||
36 | Travis Kvapil | |||
37 | David Gilliland | |||
38 | Andy Lally | |||
39 | Ken Schrader | |||
40 | Joe Nemechek | |||
41 | Todd Bodine | |||
42 | Tony Raines | |||
43 | J.J. Yeley |
You can watch the NASCAR Auto Club 400 Race live stream on FOX this Sunday afternoon.
0 comments:
Post a Comment
Share your views