Font size
Honda CRZ 2011 (Hybrid car):Honda CRZ is the first hybrid car with 6 speed manual transmission, Of all the hybrid systems out there, Honda's IMA system is the simplest, most compact design. Instead of having a separate alternator and starter motor like traditional internal-combustion engines, the IMA system combines the two functions in one with an electric motor that starts the engine, accelerates the car, recharges the battery and provides regenerative braking.
Price in USA:$
19,200 - $23,210
This car is the highest technology sports hybrid car ,let's see its full specification and features.
Engineering | ||
| CR-Z | CR-Z EX |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1497 | 1497 |
Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 122 @ 6000 | 122 @ 6000 |
Torque (lb-ft @ rpm) | 128 @ 1000 - 1750 (6MT) 123 @ 1000 - 2000 (CVT) | 128 @ 1000 - 1750 (6MT) 123 @ 1000 - 2000 (CVT) |
Redline (rpm) | 6300 | 6300 |
Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
Compression Ratio | 10.4 : 1 | 10.4 : 1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard |
Hill Start Assist | 6MT | 6MT |
Front-Wheel Drive | Standard | Standard |
3-Mode Drive System (Sport/Normal/ECON) | Standard | Standard |
Eco Assist™ System | Standard | Standard |
CARB Emissions Rating | AT-PZEV[1] | AT-PZEV[1] |
Direct Ignition System with Immobilizer | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
Electric Motor / Generator | ||
| CR-Z | CR-Z EX |
DC Brushless Motor (Permanent Magnet AC Synchronous) | Standard | Standard |
Power (hp @ rpm) | 13 @ 1500 | 13 @ 1500 |
Torque (lb-ft @ rpm) | 58 @ 1000 | 58 @ 1000 |
Electric Power Storage | ||
| ||
Nickel Metal Hydride (Ni-MH) Battery | Standard | Standard |
Output (Volts) | 100.8 | 100.8 |
Rated Capacity | 5.75 Ah | 5.75 Ah |
Transmissions | ||
| CR-Z | CR-Z EX |
6-Speed Manual Transmission | Standard | Standard |
Gear Ratios: 1st: 3.143, 2nd: 1.870, 3rd: 1.303, 4th: 1.054, 5th: 0.854, 6th: 0.689, Reverse: 3.307, Final Drive: 4.11 | | |
Continuously Variable Transmission (CVT) | with Paddle Shifters | with Paddle Shifters |
Gear Ratios: 3.173~0.529, Reverse: 5.666~2.167, Final Drive: 4.20 | | |
Body/Suspension/Chassis | ||
| CR-Z | CR-Z EX |
Unit-Body Construction | Standard | Standard |
MacPherson Strut Front Suspension | Standard | Standard |
Torsion-Beam Rear Suspension | Standard | Standard |
Stabilizer Bar (mm, front/rear) | 18.0 (solid) / 18.0 | 18.0 (solid) / 18.0 |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard |
Steering Wheel Turns, Lock-to-Lock | 2.48 | 2.48 |
Steering Ratio | 12.75 | 12.75 |
Turning Diameter, Curb-to-Curb (ft) | 35.4 | 35.4 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear) | 10.3 / 10.2 | 10.3 / 10.2 |
Wheels | 16" Alloy 17" Alloy (available) | 16" Alloy 17" Alloy (available) |
All-Season Tires | P195/55/16 86V | P195/55/16 86V |
Performance Tires | P205/45R17 84V | P205/45R17 84V |
Compact Spare Tire | Standard | Standard |
Exterior Measurements | ||
| CR-Z | CR-Z EX |
Wheelbase (in) | 95.9 | 95.9 |
Length (in) | 160.6 | 160.6 |
Height (in, includes roof antenna) | 54.9 | 54.9 |
Width (in) | 68.5 | 68.5 |
Track (in, front/rear) | 59.6/59.1 | 59.6/59.1 |
Curb Weight (lbs, MT/CVT) | 2637 / 2690 | 2650 / 2703 2654 / 2707 (EX w/Navigation |
Weight Distribution (%, front/rear, MT) | 58.8 / 41.2 | 58.8 / 41.2 |
Weight Distribution (%, front/rear, CVT) | 59.8 / 40.2 | 59.7 / 40.3 |
Interior Measurements | ||
| CR-Z | CR-Z EX |
Headroom (in) | 36.9 | 36.9 |
Legroom (in) | 42.7 | 42.7 |
Shoulder Room (in) | 53.8 | 53.8 |
Hiproom (in) | 51.5 | 51.5 |
Cargo Volume (cu ft, behind seats) | 25.1 | 25.1 |
Passenger Volume (cu ft) | 49.1 | 49.1 |
Seating Capacity | 2 | 2 |
EPA Mileage Estimates[3] /Capacities | ||
| CR-Z | CR-Z EX |
CVT (City/Highway/Combined) | 35/39/37 | 35/39/37 |
6-Speed Manual (City/Highway/Combined) | 31/37/34 | 31/37/34 |
Crankcase (qt) | 4.4 | 4.4 |
Coolant System (qt, CVT/MT) | 5.1 / 5.2 | 5.1 / 5.2 |
Fuel (gal) | 10.6 | 10.6 |
Required Fuel | Regular Unleaded | Regular Unleaded |
Safety | ||
| CR-Z | CR-Z EX |
3-Point Seat Belts with Front Seat Automatic Tensioning System | Standard | Standard |
Driver's and Front Passenger's Seat Belt Reminder | Standard | Standard |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | Standard |
Side Curtain Airbags | Standard | Standard |
Driver's and Front Passenger's Active Head Restraints | Standard | Standard |
Advanced Compatibility Engineering™ (ACE™) Body Structure | Standard | Standard |
Anti-Lock Braking System (ABS) | Standard | Standard |
Electronic Brake Distribution (EBD) | Standard | Standard |
Brake Assist | Standard | Standard |
Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard |
Tire Pressure Monitoring System (TPMS) | Standard | Standard |
Daytime Running Lights (DRL) | Standard | Standard |
Side-Impact Door Beams | Standard | Standard |
Exterior Features | ||
| CR-Z | CR-Z EX |
Fin-Type Roof-Mounted Antenna | Standard | Standard |
Security System with Remote Entry | Standard | Standard |
Body-Colored Folding Power Side Mirrors with Integrated Turn Indicators | Standard | Heated |
Body-Colored Door Handles | Standard | Standard |
Projector-Beam Halogen Headlights | Standard | |
High-Intensity Discharge (HID) Headlights with Auto-On/Off | | Standard |
Fog Lights | | Standard |
Variable Intermittent Windshield Wipers | Standard | Standard |
Rear Window Wiper/Washer | Standard | Standard |
Tinted Glass | Standard | Standard |
Push-to-Release Fuel Filler Door | Standard | Standard |
LED Brakelights | Standard | Standard |
Comfort & Convenience | ||
| CR-Z | CR-Z EX |
Automatic Climate Control | Standard | Standard |
Honda Satellite-Linked Navigation System™ with Voice Recognition | | Available |
Bluetooth® HandsFreeLink® | | Standard |
Power Windows with Auto-Up/Down Driver's Window | Standard | Standard |
Illuminated Window Switches | Driver's window only | Standard |
Power Door Locks | Standard | Standard |
Cruise Control | Standard | Standard |
Leather-Wrapped Steering Wheel | | Standard |
Aluminum Shift Knob with Leather | | 6MT |
Textured Aluminum Pedals | | Standard |
Polished Interior Accents | | Standard |
Steering Wheel-Mounted Paddle Shifters | CVT | CVT |
Tilt and Telescopic Steering Column | Standard | Standard |
Illuminated Steering Wheel-Mounted Controls | Cruise/MID/Audio | Cruise/MID/Audio/Phone |
Illuminated Steering Wheel-Mounted Navigation Controls | | Available |
Beverage Holders (3) | Standard | Standard |
Upper Instrument Panel Storage | Standard | Standard |
Door-Pocket Storage Bins, Front | Standard | Standard |
Driver's and Front Passenger's Vanity Mirrors | Driver's only | Illuminated |
Ambient Console Lighting | | Standard |
Map Lights | Standard | Standard |
12-Volt Power Outlet | Standard | Standard |
Glove Compartment | Standard | Standard |
Courtesy Lights | Standard | Standard |
Rear Cargo Console (behind front seats) | Standard | Standard |
Rear Window Defroster | Standard | Standard |
Retractable Cargo Area Cover | Standard | Standard |
Cargo Area Light | Standard | Standard |
Seating | ||
| CR-Z | CR-Z EX |
Silver Mesh Sports Seats | Standard | Standard |
Driver's Seat with Manual Height Adjustment | Standard | Standard |
Reclining Front Seatbacks | Standard | Standard |
Audio System | ||
| CR-Z | CR-Z EX |
160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | |
360-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | | Standard |
Radio Data System (RDS) | Standard | without Navigation |
MP3/Windows Media® Audio (WMA) Playback Capability | Standard | Standard |
MP3/Auxiliary Input Jack | Standard | Standard |
USB Audio Interface | Standard | Standard |
CD Text Display Capability | Standard | Standard |
Digital Audio-Card Reader | | with Navigation |
Speed-Sensitive Volume Control (SVC) | Standard | Standard |
Instrumentation | ||
| ||
3-Mode Drive System Buttons (Normal/ECON/Sport) | Standard | Standard |
12-Volt Battery Charging System Indicator | Standard | Standard |
ABS Indicator | Standard | Standard |
Airbag System Indicator | Standard | Standard |
Blue Backlit Gauges | Standard | Standard |
Brake System Indicator | Standard | Standard |
Coolant Temperature Indicators | Standard | Standard |
Cruise Control Indicators | Standard | Standard |
Digital Speedometer | Standard | Standard |
Door/Hatch-Open Indicator | Standard | Standard |
DRL Indicator | Standard | Standard |
Electric Power Steering (EPS) Indicator | Standard | Standard |
Fog Light Indicator | | Standard |
Fuel Level Indicator | Standard | Standard |
Headlight-On Indicator | Standard | Standard |
High-Beam Indicator | Standard | Standard |
Idle-Stop Indicator | Standard | Standard |
IMA Battery State-of-Charge Indicator | Standard | Standard |
IMA Charge and Assist Indicator | Standard | Standard |
IMA System Indicator | Standard | Standard |
Immobilizer System Indicator | Standard | Standard |
Lights-On Indicator | Standard | Standard |
Low Tire-Pressure Indicator | Standard | Standard |
Low-Fuel Indicator | Standard | Standard |
Low-Oil Pressure Indicator | Standard | Standard |
Maintenance Minder Indicator | Standard | Standard |
Malfunction Indicator | Standard | Standard |
Passenger-Side Side Airbag-Off Indicator | Standard | Standard |
Seat Belt Reminder Indicator | Standard | Standard |
Security System Indicator | Standard | Standard |
Shift Up/Down Indicator | 6MT | 6MT |
System Message Indicator | Standard | Standard |
Tachometer | Standard | Standard |
TPMS Indicator | Standard | Standard |
Turn Signal/Hazard Indicators | Standard | Standard |
VSA System and Off Indicators | | Standard |
Multi-Information Display (MID) | ||
| CR-Z | CR-Z EX |
Average Fuel Economy Indicators (2) | Standard | Standard |
Average Speed Indicator | Standard | Standard |
Bluetooth® HandsFreeLink® | | Standard |
Digital Fuel-Mileage Indicators | Standard | Standard |
Digital Odometer and Digital Trip Meters | Standard | Standard |
Eco Guide/Eco Score | Standard | Standard |
Elapsed Time Indicator | Standard | Standard |
Exterior Temperature Indicator | Standard | Standard |
IMA System Power Flow Indicator | Standard | Standard |
Maintenance Minder™ System | Standard | Standard |
Miles-to-Empty Indicator | Standard | Standard |
|
Safety:
The CR-Z boasts an impressive list of standard safety features.
Active Systems: Control
To help keep you on course and away from danger, Vehicle Stability Assist™ (VSA®)[1] helps sense oversteer or understeer, and then adjusts brake pressure at each wheel and/or reduces engine power to help restore driver control. Standard 4-wheel anti-lock disc brakes (ABS), with Electronic Brake Distribution (EBD), help you maintain control during hard braking. Properly inflated tires are crucial for safe operation, so the Tire Pressure Monitoring System (TPMS)[2] alerts the driver when a tire's pressure reaches a significantly low level.
Passive Systems: Protection
The CR-Z has been engineered to help protect you and your passengers when a collision just cannot be avoided. The Advanced Compatibility Engineering™ (ACE™) body structure utilizes a network of connected structural elements to distribute crash energy more evenly throughout the front of the vehicle.
Airbags and More
Standard front, front side and side curtain airbags help reduce the likelihood of injuries in a collision. Driver's and passenger's active head restraints help reduce the likelihood of whiplash injuries in a sufficient rear impact.
Honda's Safety Philosophy
Honda is committed to providing safety for everyone—that means crash protection not only for our own drivers and passengers, but also for other vehicle occupants, and injury mitigation for pedestrians. We are dedicated to identifying and implementing advanced designs and features that help enhance the safety of vehicles on the road.
[1] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver.
[2] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
[2] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details.
Warranty:
Honda Limited Warranty Information
· Bumper-to-Bumper Limited Warranty (years/miles) = 3/36,000
· Powertrain Limited Warranty (years/miles) = 5/60,000
· Corrosion Limited Warranty (years/miles) = 5/unlimited
· Accessory Limited Warranty - All Honda accessories are covered up to 3 years or 36,000 miles
Additional Limited Warranty Information
· Replacement Parts Limited Warranty - Honda Genuine Parts are covered for 1 year. The warranty coverage for replacement parts purchased from and installed by a Honda dealer includes parts replacement and labor
· 3-Year/36,000-Mile Limited Warranty. 5-Year/60,000-Mile Limited Powertrain Warranty. Ordinary maintenance or adjustments, parts subject to normal wear and replacement, and certain items are excluded
· Battery Limited Warranty[1] = 10 years/150,000 miles (AT-PZEV emissions rating). (CARB states)
· Battery Limited Warranty = 8 years/100,000 miles (non-CARB states)
See your Honda dealer for the specific terms and conditions of the limited warranties.
[1] Battery pack limited warranty may vary. Please see your Honda dealer for details.
See your Honda dealer for the specific terms and conditions of the limited warranties.
[1] Battery pack limited warranty may vary. Please see your Honda dealer for details.
0 comments:
Post a Comment
Share your views