Font size
Cadillac CTS Sedan
Cadillac still impress us with its new amazing car for 2011 CTS sedan car,not just a pretty design also a
powerful engine 3.6L V6, 24 valves, 304 hp @ 6400 rpm
10 Trims are available:
Technical Specification:
Engine:
Capacity and Volume (Same for all trims)
Brakes ,Steering,Suspension and Tires:
Interior Dimension:
Exterior Dimension and weight:
Safety: Airbags:
general Safety Features:
Cadillac still impress us with its new amazing car for 2011 CTS sedan car,not just a pretty design also a
powerful engine 3.6L V6, 24 valves, 304 hp @ 6400 rpm
- 6 speed automatic transmission
- 18 mpg city / 27 mpg hwy
MODEL PRICES
Trim Name | Retail Price | Dealer Invoice | Destination Charge |
3.0L V6 RWD | $35,165 | $33,231 | $825 |
3.0L V6 AWD | $38,365 | $36,255 | $825 |
3.0L V6 AWD Luxury | $41,420 | $39,142 | $825 |
3.0L V6 AWD Performance | $41,665 | $39,373 | $825 |
3.0L V6 RWD Luxury | $38,220 | $36,118 | $825 |
3.0L V6 RWD Performance | $39,765 | $37,578 | $825 |
3.6L V6 AWD Performance | $43,465 | $41,074 | $825 |
3.6L V6 AWD Premium | $49,520 | $46,796 | $825 |
3.6L V6 RWD Performance | $41,565 | $39,279 | $825 |
3.6L V6 RWD Premium | $47,620 | $45,001 | $825 |
Price note: CTS-V manual add $1300 Gas-Guzzler Tax. CTS-V automatic add $2600 Gas-Guzzler Tax.
10 Trims are available:
$41,665 $39,373 3.0L V6 |
270 HP 18 / 27 mpg |
3.6L Performance AWD |
$43,465 $41,074 3.6L V6 |
304 HP 18 / 26 mpg |
3.6L Premium |
$47,620 $45,001 3.6L V6 |
304 HP 18 / 27 mpg |
3.6L Premium AWD |
$49,520 $46,796 3.6L V6 |
304 HP 18 / 26 mpg |
Engine:
Standard Engine | 3.0L V6 |
Standard Transmission | 6 Speed Manual |
Cylinders | 6 |
Horsepower @RPM | 270@7000 |
Fuel Economy Cty/Hwy | Not Listed |
Combined Fuel Economy | Not Listed |
EPA Class | Mid-Size |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Electronic Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 11.7:1 |
Displacement | 3000 / 183 |
Bore X Stroke | 3.50x3.15 |
Cruising Range | N/A |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 14.3 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Supercharged | No |
Electric Horse Power RPM | N/A |
Electric Torque Feet Per Pound | N/A (foot-lbs) |
Electric Torque RPM | N/A |
Electric Horse Power BHP | N/A |
Standard Engine | 3.6L V6 |
Standard Transmission | 6 Speed Automatic |
Cylinders | 6 |
Horsepower @RPM | 304@6400 |
Fuel Economy Cty/Hwy | 18 / 26 |
Combined Fuel Economy | 21 |
EPA Class | Mid-Size |
Number of Valves | 24 |
Torque @RPM | N/A |
Fuel Type System | Gas Engine / Electronic Fuel Injected |
Turbo (Yes/No) | No |
Overdrive Transmission | Yes |
Battery Output | N/A |
Compression | 11.3:1 |
Displacement | 3600 / 220 |
Bore X Stroke | 3.70x3.37 |
Cruising Range | 378 miles |
Final Drive Gear Ratio Opt | N/A |
Power to Weight Ratio | 12.7 |
Final Drive Ratio | No |
Valves Configuration | Dual Overhead Cam / Twin Overhead Cam |
Cargo Volume (EPA) | 16 cu. ft. |
Cargo Volume (MFR) | 16 cu. ft. |
Fuel Capacity | 18.0 |
Passenger Volume (EPA) | 100 |
Passenger Volume (MFR) | 98.0 cu. ft. |
Brakes (Front) | Disc |
Brakes (Rear) | Disc |
Driveline | All Wheel Drive |
Driveline (Opt) | N/A |
Steering | Rack & Pinion |
Steering Diameter Left | 36.0 |
Steering Diameter Right | 36.0 |
Suspension (Front) | Independent |
Suspension (Rear) | Independent |
Tire Type | Passenger |
Tire Width | 235 mm |
Tire Aspect Ratio | 50 |
Tire Construction | Radial |
Tire wheel Diameter | 18 in. |
Seating (Standard) | 5 |
Seating (Optional) | N/A |
Tow Capacity (Standard) | 1000 |
Tow Capacity (Maximum) | 1000 |
Headroom (Front) | 38.8 |
Headroom (Row 2) | 37.2 |
Hiproom (Front) | 53.7 |
Hiproom (Row 2) | 53.0 |
Legroom (Front) | 42.4 |
Legroom (Row 2) | 36.1 |
Shoulder Room (Front) | 56.7 |
Shoulder Room (Row 2) | 54.7 |
Seating (Maximum) | 5 |
Curb Weight MT | N/A |
Curb Weight AT | 3858 |
Ground Clearance | 5.8 |
Height | 58.0 |
Length | 191.3 |
Top Type (Standard) | Hard Fixed |
Top Type (Optional) | N/A |
Track (Front) | 61.8 |
Track (Rear) | 62.2 |
Weight Distribution AT (Front) | 52 |
Weight Distribution AT (Rear) | 48 |
Weight Distribution MT (Front) | N/A |
Weight Distribution MT (Rear) | N/A |
Wheelbase | 113.4 |
Width | 72.5 |
Doors (Standard) | 4 |
Doors (Maximum) | 4 |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Passenger Airbag Cutoff Switch/Sensor | Standard |
Front Side Airbag | Standard |
Second Row Side Airbag | N/A |
Front Side Airbag with Head Protection | N/A |
Second Row Side Airbag with Head Protection | N/A |
Side Guard Door Beams | Standard |
Safety Rollbar | N/A |
Child Safety Door Locks | Standard |
Trunk Anti-Trap Device | Standard |
Locking Pickup Truck Tailgate | N/A |
Panic Button or Alarm | Standard |
Warranty
Basic
50,000 miles / 48 monthsBumper-to-Bumper New Vehicle Limited Warranty. Includes tire coverage. Covers repairs to correct defects in materials/workmanship.
Powertrain
100,000 miles / 60 monthsPart of Bumper-to-Bumper New Vehicle Limited Warranty.
Paint
12,000 miles / 12 monthsCovers damage (in the form of blotchy, ringlet shaped discolorations or small irregular dark spots etched into paint surfaces) caused by airborne pollutants.
Rust
Unlimited miles / 72 monthsRust-Through Warranty covers body sheet metal panel that rusts- through (an actual hole). Corrosion Protection Warranty covers sheet metal panels against rust for 48 months/50,000 miles. Cosmetic/surface corrosion is not included.
Tires
50,000 miles / 48 monthsCovered under Basic Warranty for defects in materials and workmanship. Replacement tire is covered under remainder of Basic Warranty May continue to be covered under tire manufacturer warranty.
Wheel Alignment
N/A
Seat Upholstery
N/A
Sound System
N/A
AC / Refrigerant
N/A
Safety Restraint
N/A
Original Battery
N/A
Replacement Parts
N/A
Wear Items
N/A
Noise Emissions
N/A
Adjustments
N/A
Service Adjustments
N/A
Maintenance
N/A
Courtesy Transportation
100,000 miles / 60 monthsInterim Transportation may be available during Bumper-to-Bumper coverage period for warranty repairs; for powertrain repairs, coverage period is 60 months/100,000 miles. Consult dealer.
Towing
50,000 miles / 48 monthsTowing to nearest Cadillac dealer is available for warranty covered breakdowns.
Transferability
Fully transferable to subsequent owners at no cost for remainder of warranty.
Areas Of Coverage
N/A
Extended Warranty
GM Protection Plan available for purchase.
0 comments:
Post a Comment
Share your views